Introduction
Getting a seat in NIT Kurukshetra is a dream for many students, and understanding the NIT Kurukshetra Cut Off trends plays a decisive role in securing admission. If you couldn’t get a seat in earlier JoSAA or CSAB rounds, the Spot Round offers a final chance—but only if you carefully study the NIT Kurukshetra Cut Off for each branch. Knowing these ranks helps you make informed choices, avoid confusion, and maximize your chances of grabbing the best available seat.
In this blog, we’ll break down what the Spot Round is, why it matters, provide insights into branch-wise NIT Kurukshetra Cut Off ranks, analyze the factors that influence them, and share practical strategies for aspirants—while also pointing out common mistakes to avoid during choice filling.
Why Do Closing Ranks Matter?
The closing rank is the All India Rank (AIR) or category rank at which a student secures admission in a branch during JoSAA’s final round.
For students, closing ranks help to:
Estimate chances of admission.
Make practical choices during option filling.
Compare different branches.
Avoid last-minute shocks in seat allotment.
Why Students Prefer NIT Kurukshetra
NIT Kurukshetra is one of the oldest and most reputed NITs in India, known for its strong academic foundation and campus opportunities. Some key reasons why students choose this institute are:
Strong Placement Records – Consistent recruitment by top companies like Microsoft, Amazon, Infosys, and Deloitte, with competitive salary packages.
Diverse Branch Options – Well-established engineering programs across CSE, ECE, Mechanical, Civil, Electrical, and newer specializations.
Central Location – Located in Haryana, the campus has excellent connectivity to Delhi NCR, offering students access to internships, industry exposure, and career opportunities.
Research & Higher Studies – Encouragement for projects, publications, and collaborations, making it a good choice for those aiming for M.Tech or PhD later.
Campus Life & Facilities – A blend of academics, technical fests, cultural activities, and student-driven clubs makes it a holistic environment.
Admission Process Timeline After Allotment
Seat Allotment (via JoSAA): Based on JEE Main rank.
Document Verification: Online/offline by reporting centres.
Fee Payment & Confirmation: Essential to lock your seat.
Institute Reporting: Physical reporting at the College Campus.
Semester Start: Orientation, hostel allotment, and commencement of classes.
NIT Kurukshetra Final Seat Allotment: Branch-Wise Cut-Off Trends (2025)
1. Architecture (5-Year B.Arch)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 1,497-2,110 | 1,201-1,326 | 842-1,109 | 281-281 |
| EWS | 245-319 | – | 321-321 | 394-394 |
| OBC-NCL | 1,106-2,728 | 934-934 | 411-589 | 502-502 |
| SC | 264-264 | 192-192 | 232-289 | 114-114 |
| ST | 506-506 | – | 170-171 | – |
2. Computer Science & Engineering (4-Year B.Tech)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 6,588-8,484 | 6,972-12,218 | 5,180-7,037 | 10,920-11,578 |
| EWS | 1,104-1,372 | 2,427-2,427 | 824-923 | 2,154-2,154 |
| OBC-NCL | 2,171-3,005 | 4,333-6,724 | 1,752-2,600 | 4,017-4,563 |
| SC | 520-1,600 | 2,158-2,573 | 651-1,294 | 2,229-2,324 |
| ST | 840-1,406 | 1,353-1,353 | 429-463 | 860-860 |
3. Electronics & Communication Engineering (4-Year B.Tech)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 9,692-15,889 | 19,030-20,823 | 10,219-12,163 | 15,762-20,128 |
| EWS | 2,174-2,654 | 3,812-3,812 | 1,581-1,706 | 3,105-3,105 |
| OBC-NCL | 5,312-6,762 | 12,549-14,113 | 4,244-4,705 | 6,474-8,054 |
| SC | 2,723-3,471 | 4,265-5,484 | 2,034-2,501 | 2,680-2,680 |
| ST | 14,559-17,543 | 8,531-8,531 | 999-1,232 | 2,322-2,322 |
4. Artificial Intelligence and Data Science (4-Year B.Tech)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 8,120-12,578 | 12,609-15,964 | 7,122-8,510 | 15,436-16,768 |
| EWS | 1,654-1,940 | – | 1,036-1,312 | – |
| OBC-NCL | 2,960-5,067 | 10,752-11,250 | 2,780-3,237 | 6,400-6,400 |
| SC | 2,331-2,598 | 4,078-4,078 | 1,416-1,489 | 3,389-3,389 |
| ST | 2,996-2,996 | 7,287-7,287 | 679-781 | 727-727 |
5. Civil Engineering (4-Year B.Tech)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 28,543-43,064 | 42,070-49,720 | 25,567-36,367 | 40,634-51,765 |
| EWS | 6,239-6,687 | 8,667-8,667 | 5,194-5,476 | 7,605-7,605 |
| OBC-NCL | 12,595-15,505 | 16,464-22,799 | 10,463-11,628 | 19,214-19,700 |
| SC | 5,428-6,234 | 5,427-5,427 | 1,524-5,294 | 6,376-7,849 |
| ST | 4,785-21,484 | – | 622-1,255 | 1,344-1,344 |
6. Mechanical Engineering (4-Year B.Tech)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 24,206-30,173 | 37,992-43,383 | 17,860-24,753 | 33,837-39,363 |
| EWS | 4,175-4,528 | 6,834-6,834 | 3,513-3,610 | 5,502-5,502 |
| OBC-NCL | 8,575-11,894 | 17,259-18,278 | 7,286-8,442 | 15,463-18,011 |
| SC | 4,523-5,453 | 8,028-8,028 | 4,000-4,481 | 6,728-6,728 |
| ST | 3,684-20,337 | – | 1,601-1,773 | – |
7. Artificial Intelligence and Machine Learning (4-Year B.Tech)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 5,310-12,346 | 12,986-16,221 | 6,993-9,204 | 14,422-16,465 |
| EWS | 1,793-1,932 | 2,909-2,909 | 1,154-1,331 | – |
| OBC-NCL | 3,062-4,614 | 13,236-13,364 | 2,630-3,278 | 6,949-7,102 |
| SC | 1,850-2,564 | 4,877-4,877 | 1,401-1,526 | 3,789-3,789 |
| ST | 2,499-2,499 | – | 751-751 | 1,871-1,871 |
8. Information Technology (4-Year B.Tech)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 8,758-12,252 | 12,437-13,315 | 7,094-8,600 | 14,711-16,341 |
| EWS | 1,723-1,758 | 2,847-2,847 | 1,229-1,383 | – |
| OBC-NCL | 3,113-4,278 | 9,430-11,678 | 2,534-2,823 | 7,725-7,725 |
| SC | 1,795-2,127 | 4,229-4,229 | 1,236-1,482 | 2,889-2,889 |
| ST | 2,357-5,108 | – | 725-831 | 1,298-1,298 |
9. Mathematics and Computing (4-Year B.Tech)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 11,548-15,269 | 13,080-18,112 | 6,817-10,265 | 16,619-16,719 |
| EWS | 2,147-2,312 | – | 1,442-1,449 | 2,789-2,789 |
| OBC-NCL | 5,362-5,758 | 9,181-9,181 | 3,157-3,895 | 5,974-5,974 |
| SC | 2,079-3,544 | 4,935-4,935 | 1,849-1,914 | 4,398-4,398 |
| ST | 13,150-13,150 | 7,478-7,478 | 937-937 | 1,956-1,956 |
10. Electrical Engineering (4-Year B.Tech)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 16,512-24,102 | 21,088-34,330 | 12,864-17,242 | 22,026-25,530 |
| EWS | 3,339-3,702 | 4,824-4,824 | 2,325-2,380 | 3,542-3,542 |
| OBC-NCL | 6,942-8,303 | 14,266-17,040 | 4,851-5,982 | 10,671-12,112 |
| SC | 2,498-5,016 | 6,904-6,904 | 2,709-3,142 | 5,656-5,656 |
| ST | 11,911-27,995 | 5,150-5,150 | 893-1,355 | – |
11. Industrial Internet of Things (4-Year B.Tech)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 16,892-24,176 | 28,491-31,048 | 15,009-17,859 | 23,143-26,170 |
| EWS | 3,349-3,850 | – | 2,449-2,521 | 4,356-4,356 |
| OBC-NCL | 8,016-10,852 | 16,124-16,124 | 4,732-6,520 | 11,317-11,317 |
| SC | 4,848-5,928 | 10,940-10,940 | 3,776-3,855 | 6,243-6,243 |
| ST | – | – | 1,707-1,707 | 3,590-3,590 |
12. Microelectronics & VLSI Engineering (4-Year B.Tech)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 16,966-22,646 | 25,326-28,066 | 11,668-15,155 | 24,002-25,152 |
| EWS | 3,229-3,229 | 4,494-4,494 | 2,054-2,166 | 3,928-3,928 |
| OBC-NCL | 6,810-10,275 | 17,382-17,688 | 4,731-5,641 | 10,487-10,487 |
| SC | 3,072-4,997 | 8,554-8,554 | 3,076-3,376 | 5,994-5,994 |
| ST | – | – | 1,399-1,399 | 2,835-2,835 |
13. ROBOTICS & AUTOMATION (4-Year B.Tech)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 16,705-20,596 | 18,339-20,080 | 12,322-13,940 | 19,019-19,019 |
| EWS | 3,115-3,138 | 4,719-4,719 | 1,889-2,034 | – |
| OBC-NCL | 6,854-9,853 | 13,614-13,614 | 3,957-4,932 | 10,092-10,385 |
| SC | 4,206-5,370 | 7,980-7,980 | 2,241-2,379 | 4,666-5,738 |
| ST | 10,849-10,849 | – | 491-852 | – |
14. Sustainable Energy Technologies (4-Year B.Tech)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 39,409-48,578 | 58,334-60,587 | 25,750-36,123 | 41,864-47,430 |
| EWS | 7,579-7,633 | – | 5,139-5,170 | 9,407-9,407 |
| OBC-NCL | 16,008-18,056 | 21,099-21,099 | 10,332-13,362 | 16,645-16,645 |
| SC | 8,432-8,932 | 11,745-11,745 | 6,063-6,559 | 7,814-7,814 |
| ST | – | – | 3,137-3,196 | 4,343-4,343 |
15. Production and Industrial Engineering (4-Year B.Tech)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 31,799-44,633 | 49,456-56,629 | 29,224-39,510 | 51,883-51,883 |
| EWS | 6,734-7,442 | – | 5,645-5,645 | 8,605-8,605 |
| OBC-NCL | 13,706-15,224 | 21,179-21,179 | 13,923-14,005 | 21,133-21,133 |
| SC | 6,655-7,901 | 9,256-9,256 | 6,578-6,647 | 9,418-9,418 |
| ST | – | – | 2,087-2,806 | – |
Key Notes:
Format: Ranks shown as “Opening Rank – Closing Rank”
Missing Values: “–” indicates no seats available for that subcategory
PwD Availability: Only OPEN and OBC-NCL categories have PwD seats (Gender-Neutral)
Female-Only Seats: Dedicated supernumerary seats improve accessibility across all branches
OS stands for Other States, and HS stands for home state
(Note: Ranks are approximate based on JoSAA 2025 final round. Always refer to the official JoSAA portal for confirmation. For click here )
Which Branch Should You Choose?
Architecture (B.Arch, 5 Years): Great if you love designing buildings and want to shape how cities look.
Chemical Engineering (B.Tech, 4 Years): Perfect for students curious about how raw materials turn into useful products.
Civil Engineering (B.Tech, 4 Years): For those who dream of building roads, bridges, and big infrastructure projects.
Computer Science and Engineering (B.Tech, 4 Years): The go-to choice if coding, AI, and tech jobs excite you.
Computer Science and Engineering (Dual, 5 Years): Saves you time while giving both bachelor’s and master’s—ideal if you’re into research.
Electrical Engineering (B.Tech, 4 Years): Suits students who enjoy working with power, circuits, and real-world applications.
Electronics & Communication Engg. (B.Tech, 4 Years): A mix of coding, chips, and communication systems—lots of career options.
Electronics & Communication Engg. (Dual, 5 Years): Great if you want to go deeper into R&D and advanced electronics.
Engineering Physics (B.Tech, 4 Years): Made for students who love physics and want to work on futuristic tech.
Materials Science and Engineering (B.Tech, 4 Years): Perfect if you’re curious about metals, nanotech, and how new materials change industries.
Factors Influencing Cut-Offs
Branch Popularity: CSE and IT close much earlier than Mechanical, Civil, or Production.
Placement Records: Strong placements in CSE, IT, and ECE lead to higher demand and lower closing ranks.
Location & Institute Growth: Being one of the older and reputed NITs in North India, NIT Kurukshetra attracts many students from Haryana, Delhi-NCR, and nearby states.
Competition in JEE 2025: Rising applicants make cut-offs tighter every year, especially for top branches.
Category Quotas: OBC, SC, ST, and EWS categories show varied cut-off trends, but competition is high across all.
Guidance for JEE 2026 Aspirants
If you’re preparing for JEE Main 2026, here’s how to use NIT Kurukshetra’s cut-off trends:
Set Target Percentiles: For CSE/IT, aim for 98+ percentile; for ECE/EEE, target 97+ percentile.
Keep Multiple Options: Always fill at least 10–12 branch preferences (mix of top and safe choices).
Track Spot Rounds: Many students withdraw or upgrade, so spot rounds can be a golden chance.
Stay Flexible: Even if you don’t get CSE/IT, ECE, or Mechanical still have solid placements and career scope.
Plan Early: Keep documents (TC, Migration, Category, Income Certificate) ready before counseling to avoid delays.
How JEE 2026 Aspirants Can Use This Data?
Set a Target Rank: For CSE at NIT Kurukshetra, aim for a JEE Main percentile above 98.
Keep Backup Options: If your percentile is slightly lower, consider IT, ECE, or EEE as strong alternatives.
Use Closing Ranks Smartly: Don’t just pick dream branches — include safe and backup branches.
Track Trends: Compare 2024 and 2025 cut-offs to predict shifts in 2026.
Frequently Asked Questions
What can be said about the NIT Kurukshetra CSE branch?
The CSE branch at NIT Kurukshetra is well-regarded with good faculty, decent placements, and exposure to emerging technologies. It consistently attracts a high number of applicants.How many marks are required for admission in NIT Kurukshetra?
Required marks vary each year, but for highly sought-after branches like CSE, expect JEE Main marks around 180+ out of 300 in the general category.Can I get admission to NIT Kurukshetra with a 35,831 rank in the special round?
Admission chances depend on the branch and category. For popular branches, a rank around 35,000 is on the higher side, but it may get you home state quota seats or less competitive branches.What is the minimum percentile required for NIT Kurukshetra CSE under the home state quota in the general category?
Typically, a JEE Main percentile above 90–92 is needed for CSE under the home state quota in the general category, but this can fluctuate yearly.Will I get admission in any branch at NIT Kurukshetra with a 65k rank (general category) under the home state quota?
With a 65,000 rank, it’s possible to get admission in less competitive branches under the home state quota, but chances in top branches like CSE or ECE are slim.
How Career Plan B Can Help?
process can be. That’s why we offer:
Personalised Career Counselling: Helping you choose the best-fit branch and college.
Seat Matrix & Cut-off Insights: So you know exactly where you stand.
Career Roadmapping: Aligning your chosen branch with future career goals.
Admission Guidance: From reporting steps to long-term planning.
With our expert guidance, you can move forward with confidence instead of confusion.
Still have doubts? Click here to book your first free session with Career Plan B.
Conclusion
The NIT Kurukshetra Spot Round 2025 cut-offs provide students with a clear roadmap of where they stand in terms of admissions. While CSE continues to be the most competitive, branches like ECE, Electrical, Civil, and Mechanical also offer excellent academic and career opportunities.
For JEE 2026 aspirants, the smart approach is to track cut-off trends, aim for realistic targets, and keep backup options in mind. With the right planning, NIT Kurukshetra can become a strong launchpad for a rewarding engineering career.
Still unsure about which branch or strategy suits you best?
Get in touch with Career Plan B for personalized counselling — and make your admission journey stress-free and confident!