Introduction
NIT Jaipur (Malaviya National Institute of Technology Jaipur) stands as one of India’s oldest and most prestigious NITs, renowned for strong academics, beautiful campus, and excellent placement records. For students targeting NIT admission through JEE Main, understanding NIT Jaipur last round cutoff patterns becomes essential for strategic counseling decisions.
Navigating NIT Jaipur last round cutoff data requires more than just knowing numbers—you need comprehensive understanding of how cutoffs behave, branch-wise competitiveness, and practical admission strategies. This analysis provides crucial insights for maximizing your admission chances during counseling processes.
This comprehensive guide walks you through NIT Jaipur last round cutoff interpretation, branch-wise analysis, and step-by-step strategies to help you make informed choices during option filling while avoiding last-minute surprises in seat allotment.
What does a “cutoff” (closing rank) mean, and why does it matter?
A cutoff or closing rank is the last rank at which a seat in a particular branch was allotted in a given counselling round.
In JEE Main → JoSAA counselling, cutoffs change every round.
The final round closing rank is the most reliable historical benchmark.
Why Closing Ranks Matter for You
Estimate chances of admission → If your rank is better (numerically lower) than the cutoff, your chances are good.
Make practical choices during option filling → Use cutoffs to divide branches into dream, realistic, and safe categories.
Compare branches smartly → CSE usually closes earlier, followed by ECE/EEE, while Civil/Metallurgy close at higher ranks.
Avoid last-minute shocks → Balanced choices mean you won’t end up without a seat.
How to Read and Use Past Cutoffs for MNIT Jaipur
Use the final round closing ranks as your main benchmark.
Always adjust for quota differences – Home State (HS) and Other State (OS) ranks vary significantly.
Category matters – GEN, OBC-NCL, SC, ST, and EWS each have distinct trends.
Look at trends, not just one year – Compare 2–3 years for stability.
Keep in mind seat matrix changes – intake increases or decreases can shift ranks.
Branch-wise Competitiveness at MNIT Jaipur
Architecture (5 Years, Bachelor of Architecture)
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Home State | OPEN | Gender-Neutral | 638 | 1983 |
| Female-only (including Supernumerary) | 312 | 891 | ||
| EWS | Gender-Neutral | 864 | 970 | |
| OBC-NCL | Gender-Neutral | 670 | 1569 | |
| Female-only (including Supernumerary) | 648 | 772 | ||
| SC | Gender-Neutral | 304 | 574 | |
| Female-only (including Supernumerary) | 267 | 267 | ||
| ST | Gender-Neutral | 268 | 322 | |
| Female-only (including Supernumerary) | 195 | 195 | ||
| All India | OPEN | Gender-Neutral | 346 | 647 |
| Female-only (including Supernumerary) | 251 | 394 | ||
| EWS | Gender-Neutral | 111 | 237 | |
| Female-only (including Supernumerary) | 81 | 81 | ||
| OBC-NCL | Gender-Neutral | 168 | 415 | |
| Female-only (including Supernumerary) | 260 | 298 | ||
| SC | Gender-Neutral | 84 | 201 | |
| Female-only (including Supernumerary) | 95 | 95 | ||
| ST | Gender-Neutral | 97 | 110 | |
| Female-only (including Supernumerary) | 87 | 87 |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology)
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Home State | OPEN | Gender-Neutral | 6054 | 6433 |
| EWS | Gender-Neutral | 1027 | 1027 | |
| Female-only (including Supernumerary) | 1544 | 1544 | ||
| OBC-NCL | Gender-Neutral | 1512 | 2359 | |
| Female-only (including Supernumerary) | 5722 | 5722 | ||
| SC | Gender-Neutral | 1269 | 1399 | |
| Female-only (including Supernumerary) | 456 | 456 | ||
| ST | Gender-Neutral | 471 | 471 | |
| Female-only (including Supernumerary) | 700 | 700 | ||
| All India | OPEN | Gender-Neutral | 5670 | 6491 |
| Female-only (including Supernumerary) | 11881 | 11881 | ||
| EWS | Gender-Neutral | 769 | 799 | |
| Female-only (including Supernumerary) | 1596 | 1596 | ||
| OBC-NCL | Gender-Neutral | 1531 | 2522 | |
| Female-only (including Supernumerary) | 3526 | 3526 | ||
| SC | Gender-Neutral | 806 | 1244 | |
| Female-only (including Supernumerary) | 1128 | 1128 | ||
| ST | Gender-Neutral | 456 | 456 |
Chemical Engineering (4 Years, Bachelor of Technology)
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Home State | OPEN | Gender-Neutral | 20902 | 26449 |
| Female-only (including Supernumerary) | 26304 | 32446 | ||
| OPEN (PwD) | Gender-Neutral | 1686 | 1686 | |
| EWS | Gender-Neutral | 3615 | 3918 | |
| Female-only (including Supernumerary) | 4503 | 4503 | ||
| EWS (PwD) | Gender-Neutral | 378 | 378 | |
| OBC-NCL | Gender-Neutral | 8085 | 9370 | |
| Female-only (including Supernumerary) | 11820 | 13276 | ||
| OBC-NCL (PwD) | Gender-Neutral | 1051 | 1051 | |
| SC | Gender-Neutral | 4377 | 5369 | |
| Female-only (including Supernumerary) | 5061 | 7787 | ||
| ST | Gender-Neutral | 1237 | 1899 | |
| Female-only (including Supernumerary) | 1144 | 1144 | ||
| All India | OPEN | Gender-Neutral | 15363 | 25442 |
| Female-only (including Supernumerary) | 25687 | 33976 | ||
| OPEN (PwD) | Gender-Neutral | 1075 | 1075 | |
| EWS | Gender-Neutral | 3611 | 4006 | |
| Female-only (including Supernumerary) | 4937 | 4937 | ||
| OBC-NCL | Gender-Neutral | 7348 | 9129 | |
| Female-only (including Supernumerary) | 15201 | 16976 | ||
| OBC-NCL (PwD) | Gender-Neutral | 840 | 840 | |
| SC | Gender-Neutral | 4510 | 5172 | |
| Female-only (including Supernumerary) | 4937 | 7889 | ||
| ST | Gender-Neutral | 2331 | 2681 | |
| Female-only (including Supernumerary) | 3240 | 3240 |
Civil Engineering (4 Years, Bachelor of Technology)
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Home State | OPEN | Gender-Neutral | 10944 | 28717 |
| Female-only (including Supernumerary) | 34049 | 40799 | ||
| OPEN (PwD) | Gender-Neutral | 280 | 499 | |
| EWS | Gender-Neutral | 4050 | 4601 | |
| Female-only (including Supernumerary) | 6659 | 6659 | ||
| OBC-NCL | Gender-Neutral | 8279 | 9900 | |
| Female-only (including Supernumerary) | 11840 | 14747 | ||
| SC | Gender-Neutral | 3286 | 4506 | |
| Female-only (including Supernumerary) | 5255 | 6890 | ||
| SC (PwD) | Gender-Neutral | 181 | 181 | |
| ST | Gender-Neutral | 307 | 484 | |
| Female-only (including Supernumerary) | 772 | 772 | ||
| All India | OPEN | Gender-Neutral | 21231 | 35746 |
| Female-only (including Supernumerary) | 37513 | 49219 | ||
| OPEN (PwD) | Gender-Neutral | 832 | 832 | |
| EWS | Gender-Neutral | 5016 | 5462 | |
| Female-only (including Supernumerary) | 7659 | 7659 | ||
| EWS (PwD) | Gender-Neutral | 279 | 279 | |
| OBC-NCL | Gender-Neutral | 10145 | 11115 | |
| Female-only (including Supernumerary) | 15499 | 19632 | ||
| SC | Gender-Neutral | 3631 | 4775 | |
| Female-only (including Supernumerary) | 4480 | 7499 | ||
| SC (PwD) | Gender-Neutral | 82 | 82 | |
| ST | Gender-Neutral | 1402 | 2058 | |
| Female-only (including Supernumerary) | 2686 | 2686 |
Computer Science and Engineering (4 Years, Bachelor of Technology)
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Home State | OPEN | Gender-Neutral | 2937 | 6013 |
| Female-only (including Supernumerary) | 2422 | 10065 | ||
| OPEN (PwD) | Gender-Neutral | 396 | 396 | |
| EWS | Gender-Neutral | 695 | 820 | |
| Female-only (including Supernumerary) | 1346 | 1346 | ||
| EWS (PwD) | Gender-Neutral | 98 | 98 | |
| OBC-NCL | Gender-Neutral | 1337 | 1922 | |
| Female-only (including Supernumerary) | 3361 | 3752 | ||
| OBC-NCL (PwD) | Gender-Neutral | 199 | 199 | |
| SC | Gender-Neutral | 592 | 1369 | |
| Female-only (including Supernumerary) | 1918 | 2196 | ||
| ST | Gender-Neutral | 233 | 358 | |
| Female-only (including Supernumerary) | 693 | 693 | ||
| All India | OPEN | Gender-Neutral | 3027 | 5601 |
| Female-only (including Supernumerary) | 5059 | 8485 | ||
| OPEN (PwD) | Gender-Neutral | 138 | 138 | |
| OPEN (PwD) | Female-only (including Supernumerary) | 130 | 130 | |
| EWS | Gender-Neutral | 645 | 704 | |
| Female-only (including Supernumerary) | 1044 | 1044 | ||
| OBC-NCL | Gender-Neutral | 1268 | 2102 | |
| Female-only (including Supernumerary) | 2068 | 3427 | ||
| OBC-NCL (PwD) | Gender-Neutral | 74 | 74 | |
| SC | Gender-Neutral | 508 | 1071 | |
| Female-only (including Supernumerary) | 995 | 995 | ||
| SC (PwD) | Gender-Neutral | 55 | 55 | |
| ST | Gender-Neutral | 220 | 393 | |
| Female-only (including Supernumerary) | 656 | 656 |
Electrical Engineering (4 Years, Bachelor of Technology)
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Home State | OPEN | Gender-Neutral | 11611 | 14240 |
| Female-only (including Supernumerary) | 17981 | 21551 | ||
| OPEN (PwD) | Female-only (including Supernumerary) | 1451 | 1451 | |
| EWS | Gender-Neutral | 1928 | 2233 | |
| Female-only (including Supernumerary) | 3209 | 3209 | ||
| OBC-NCL | Gender-Neutral | 3907 | 5173 | |
| Female-only (including Supernumerary) | 8761 | 9442 | ||
| OBC-NCL (PwD) | Gender-Neutral | 133 | 133 | |
| SC | Gender-Neutral | 2126 | 2835 | |
| Female-only (including Supernumerary) | 3980 | 3980 | ||
| SC (PwD) | Gender-Neutral | 166 | 166 | |
| ST | Gender-Neutral | 686 | 722 | |
| Female-only (including Supernumerary) | 1568 | 1568 | ||
| All India | OPEN | Gender-Neutral | 9803 | 14665 |
| Female-only (including Supernumerary) | 22065 | 23400 | ||
| OPEN (PwD) | Gender-Neutral | 1057 | 1057 | |
| EWS | Gender-Neutral | 1917 | 2074 | |
| Female-only (including Supernumerary) | 3407 | 3407 | ||
| OBC-NCL | Gender-Neutral | 4344 | 5097 | |
| Female-only (including Supernumerary) | 8119 | 9891 | ||
| OBC-NCL (PwD) | Gender-Neutral | 507 | 507 | |
| SC | Gender-Neutral | 2248 | 2833 | |
| Female-only (including Supernumerary) | 4610 | 5183 | ||
| ST | Gender-Neutral | 983 | 1447 | |
| Female-only (including Supernumerary) | 2398 | 2398 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Home State | OPEN | Gender-Neutral | 8273 | 10539 |
| Female-only (including Supernumerary) | 10644 | 17818 | ||
| OPEN (PwD) | Female-only (including Supernumerary) | 1246 | 1246 | |
| EWS | Gender-Neutral | 1355 | 1463 | |
| Female-only (including Supernumerary) | 2501 | 2501 | ||
| OBC-NCL | Gender-Neutral | 2648 | 3569 | |
| Female-only (including Supernumerary) | 5883 | 7920 | ||
| OBC-NCL (PwD) | Gender-Neutral | 571 | 571 | |
| SC | Gender-Neutral | 1539 | 2315 | |
| Female-only (including Supernumerary) | 3883 | 3883 | ||
| ST | Gender-Neutral | 529 | 580 | |
| Female-only (including Supernumerary) | 1450 | 1450 |
Mechanical Engineering (4 Years, Bachelor of Technology)
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Home State | OPEN | Gender-Neutral | 11118 | 19756 |
| Female-only (including Supernumerary) | 21826 | 33142 | ||
| OPEN (PwD) | Gender-Neutral | 1308 | 1308 | |
| EWS | Gender-Neutral | 2951 | 3049 | |
| Female-only (including Supernumerary) | 4915 | 4915 | ||
| OBC-NCL | Gender-Neutral | 6456 | 7279 | |
| Female-only (including Supernumerary) | 9455 | 12497 | ||
| OBC-NCL (PwD) | Gender-Neutral | 659 | 659 | |
| SC | Gender-Neutral | 2976 | 4292 | |
| Female-only (including Supernumerary) | 5064 | 7041 | ||
| ST | Gender-Neutral | 908 | 1092 | |
| Female-only (including Supernumerary) | 2727 | 2727 | ||
| All India | OPEN | Gender-Neutral | 8906 | 20213 |
| Female-only (including Supernumerary) | 24365 | 33767 | ||
| OPEN (PwD) | Gender-Neutral | 1006 | 1006 | |
| EWS | Gender-Neutral | 2898 | 3269 | |
| Female-only (including Supernumerary) | 5705 | 5705 | ||
| OBC-NCL | Gender-Neutral | 5457 | 7694 | |
| Female-only (including Supernumerary) | 14204 | 16428 | ||
| SC | Gender-Neutral | 2772 | 3703 | |
| Female-only (including Supernumerary) | 6644 | 6644 | ||
| SC (PwD) | Gender-Neutral | 306 | 306 | |
| ST | Gender-Neutral | 1539 | 1578 | |
| Female-only (including Supernumerary) | 2777 | 2777 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Home State | OPEN | Gender-Neutral | 28296 | 33703 |
| Female-only (including Supernumerary) | 36660 | 45944 | ||
| EWS | Gender-Neutral | 4769 | 5300 | |
| Female-only (including Supernumerary) | 6697 | 6697 | ||
| OBC-NCL | Gender-Neutral | 9488 | 11376 | |
| Female-only (including Supernumerary) | 13575 | 18919 | ||
| SC | Gender-Neutral | 5499 | 6989 | |
| ST | Gender-Neutral | 2025 | 2025 | |
| Female-only (including Supernumerary) | 2904 | 2904 | ||
| All India | OPEN | Gender-Neutral | 21537 | 38003 |
| Female-only (including Supernumerary) | 43087 | 50561 | ||
| OPEN (PwD) | Gender-Neutral | 1277 | 1277 | |
| EWS | Gender-Neutral | 5312 | 5572 | |
| Female-only (including Supernumerary) | 7685 | 7685 | ||
| OBC-NCL | Gender-Neutral | 11127 | 13697 | |
| Female-only (including Supernumerary) | 20519 | 20825 | ||
| OBC-NCL (PwD) | Female-only (including Supernumerary) | 1357 | 1357 | |
| SC | Gender-Neutral | 6147 | 6732 | |
| Female-only (including Supernumerary) | 8473 | 8473 | ||
| ST | Gender-Neutral | 2550 | 3075 | |
| Female-only (including Supernumerary) | 3985 | 3985 |
(Note: Ranks are approximate based on JoSAA 2025 final round. Always refer to the official JoSAA portal for confirmation. click here )
How to Estimate Your Chances of Admission
Check past final round closing ranks (JoSAA official data).
Match your JEE Main rank/percentile against your category + HS/OS quota.
Interpret results:
Rank within closing rank → Strong chance.
Rank slightly worse → Borderline, depends on seat movement.
Rank much worse → Consider safer branches.
Check yearly trends → Look at upward/downward movement.
Factor seat floaters → Many students leave NIT seats after IIT upgrades.
Making Practical Choices During Option Filling
Divide into 3 tiers:
Dream → CSE, ECE (if your rank is close).
Realistic → EE, ME.
Safe → Civil, Metallurgy.
Order preferences carefully → Based on your interest, not just popularity.
Include multiple safe options → Avoid the risk of going seatless.
Understand float/slide rules → Decide whether you’ll chase upgrades or lock a safe seat.
How to Compare Different Branches Effectively
Placement profile → Average vs. median packages, recruiter types.
Personal interest → Do you prefer coding, circuits, or core engineering?
Flexibility → CSE grads can shift domains; core branches are narrower.
Higher studies → Civil/Metallurgy often lead to MTech/Research.
Long-term career scope → Look at 5–10 year opportunities, not just first salary.
How to Avoid Last-Minute Shocks in Seat Allotment
Keep documents ready (JEE scorecard, 10/12 marksheets, ID, category certificate).
Arrange funds for the initial fee payment.
Practice mock choice filling before final submission.
Check deadlines for reporting and refunds.
Prepare a backup plan (other NITs, IIITs, or state colleges).
Final Checklist Before Option Filling
Download JoSAA closing rank PDFs for 2023–2025.
Create a Dream–Realistic–Safe preference list.
Keep scanned documents and IDs ready.
Ensure fee payment methods are working.
Set reminders for round-wise deadlines.
Common Mistakes to Avoid
Filling only dream branches and no safe options.
Ignoring HS vs OS quota differences.
Waiting till the last day to lock choices.
Not checking refund/withdrawal rules.
Submitting without verifying documents.
FAQs
Q: What is the closing rank for CSE at NIT Jaipur?
A: Around 3k–5k range in JEE Main (General category, varies HS/OS).Q: Is ECE at NIT Jaipur a good option if I don’t get CSE?
A: Yes. ECE has great placements, core + IT flexibility, and good higher studies scope.Q: How much percentile in JEE Main is needed for NIT Jaipur?
A: CSE requires 97–99 percentile; Civil/Metallurgy may need 93–95 percentile. Lower for OBC, SC, ST, EWS.Q: Does NIT Jaipur have a Home State quota advantage?
A: Yes. Rajasthan students benefit from relaxed cutoffs compared to OS quota.Q: What branch is best at NIT Jaipur apart from CSE?
A: ECE, Electrical, and Mechanical – strong placements, labs, and faculty.Q: How do placements at NIT Jaipur look across branches?
A:CSE/ECE → 20+ LPA top packages.
EE/ME → Strong placements.
CE/Metallurgy → Lower packages but stable.
Q: Should I prefer a lower branch at NIT Jaipur or CSE at a newer NIT?
A: Depends → CSE at newer NIT may offer better placements, but NIT Jaipur’s legacy gives better alumni, exposure, and infrastructure.
Personalized Counseling → Evaluate whether to accept, hold, or withdraw a seat.
College & Branch Insights → Placement, faculty, and career comparisons.
Step-by-Step JoSAA Strategy → Guidance on option filling, upgrades, refunds.
Long-Term Career Roadmapping → Align branch + college with career goals.
Have any doubts?
📞 Contact our expert counsellor today and get all your questions answered!
Closing Thoughts
NIT Jaipur is among the best NITs, with CSE and ECE leading placements and strong core branches like EE, ME, and CE. Success in admission depends on:
Understanding cutoffs.
Making balanced choices (dream, realistic, safe).
Avoiding common mistakes.
By following this structured approach, you’ll maximize your chances, stay stress-free, and avoid last-minute surprises in JoSAA counselling.