Introduction
Dreaming of studying at the Indian Institute of Technology (IIT) Patna? Securing a seat depends heavily on your JEE Advanced rank, and understanding the previous years’ cut-offs is crucial for your admission strategy. This detailed analysis provides the final allotment closing ranks for all engineering programs at IIT Patna, helping you gauge your chances and make informed decisions during counseling.
Whether you’re aiming for a classic B.Tech, a specialized dual-degree B.Tech + M.Tech, or the unique B.Tech + MBA program, we’ve got you covered. This article breaks down the rank data by program and category, giving you a clear picture of the competition. The ranks provided are in the Opening Rank – Closing Rank format.
Table of Contents
IIT Patna B.Tech Cut-off Ranks
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 3490-4312 | 9306-9951 | – | – | 548-642 | 1275-1275 | 1494-1862 | 3742-3917 | 78P-78P | 780-1251 | 2055-2055 | 435-473 | 844-844 |
Chemical Engineering (4 Years, Bachelor of Technology) | 11304-13715 | 20437-22069 | – | – | 1814-2001 | 3282-3282 | 4320-4878 | 7942-9151 | – | 2662-2987 | 3738-3747 | 1180-1310 | 1759-1759 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | 13449-15406 | 22540-23357 | – | – | 2174-2337 | 3564-3564 | 4899-5515 | 8942-9199 | – | 3004-3254 | 4086-4086 | 1225-1322 | 1803-1803 |
Civil Engineering (4 Years, Bachelor of Technology) | 12605-15400 | 22067-24896 | – | – | 2075-2249 | 3801-3801 | 4691-5243 | 8805-9442 | – | 2497-2893 | 3775-3780 | 1044-1157 | 1447-1447 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1954-3377 | 7383-9042 | 102-103 | 242-242 | 380-531 | 1136-1150 | 689-1312 | 2944-3306 | 47-47 | 562-988 | 1688-1784 | 296-375 | 723-723 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 6177-7502 | 14374-15804 | 185P-185P | – | 894-1124 | 2712-2712 | 2316-2827 | 4967-5440 | – | 1591-1789 | 2612-2612 | 867-925 | 1330-1330 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4803-6167 | 10634-13073 | 89P-89P | – | 736-788 | 1872-1872 | 2121-2461 | 4634-4959 | – | 1063-1580 | 2299-2299 | 646-824 | 967-967 |
Engineering Physics (4 Years, Bachelor of Technology) | 11060-12986 | 21075-22305 | – | – | 1875-2218 | 4111-4111 | 4700-5475 | 8601-9005 | – | 2881-3050 | 3874-3874 | 1359-1446 | 2060-2060 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 3854-4851 | 10136-11670 | 206-206 | – | 657-683 | 1630-1630 | 1353-2095 | 4233-4606 | – | 1243-1437 | 1518-1518 | 626-811 | 1165-1165 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 8588-11758 | 19717-21621 | – | – | 1646-1787 | 3053-3129 | 3396-4286 | 6895-8475 | – | 2014-2489 | 3606-3748 | 1009-1141 | 1597-1597 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 13771-16510 | 24221-25605 | – | – | 2374-2541 | 4014-4014 | 5177-5617 | 9602-9621 | – | 2934-3183 | 4368-4368 | 1356-1361 | 2015-2015 |
IIT Patna B.Tech + M.Tech Dual Degree Cut-off Ranks
Program Name | OPEN (GN) | OPEN (F) | EWS (GN) | OBC-NCL (GN) | OBC-NCL (F) | SC (GN) | SC (F) | ST (GN) |
---|---|---|---|---|---|---|---|---|
B. Tech in CE. – M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 16406-16815 | 22945-22945 | 2355-2355 | 5684-5850 | 9844-9844 | 2829-2829 | – | 1332-1332 |
B. Tech in CE. – M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 14157-15381 | 22524-22524 | 2204-2204 | 5138-5413 | 9278-9278 | 2864-3026 | – | – |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 3514-4323 | 10148-10148 | 599-599 | 1606-1657 | – | 1067-1067 | 2036-2036 | 841-841 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 6383-7742 | 13773-13773 | 1110-1110 | 2469-2673 | 6345-6345 | 1721-1721 | – | 916-916 |
B. Tech. (EEE)-M. Tech. in (Power & Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 7854-8283 | 17829-17829 | 1222-1222 | 3208-3319 | 7992-7992 | 1802-1824 | – | – |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 5073-5266 | 12215-12215 | 720-720 | 2212-2538 | 6029-6029 | 971-971 | – | 847-847 |
B. Tech. (ME) – M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 7903-10153 | 19865-19865 | 1498-1498 | 4212-4301 | 8205-8205 | 2263-2263 | – | 1326-1326 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6305-7786 | 14622-14622 | 1050-1050 | 2459-2712 | – | 1743-1743 | 2652-2652 | 699-699 |
IIT Patna B.Tech + MBA Dual Degree Cut-off Ranks
Program Name | OPEN (GN) | OPEN (F) | EWS (GN) | OBC-NCL (GN) | OBC-NCL (F) | SC (GN) | ST (GN) |
---|---|---|---|---|---|---|---|
B.Tech (Artificial Intelligence and Data Science) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 4406-4679 | – | – | 2201-2201 | 5873-5873 | 1079-1079 | – |
B.Tech (Chemical Engineering) – MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 14749-15010 | – | – | 4636-4636 | 10346-10346 | 3178-3178 | – |
B.Tech (Chemical Science and Technology) – MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 15042-16163 | 25549-25549 | 2549-2549 | 4725-4725 | – | – | – |
B.Tech (Civil Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 13577-15570 | – | 2481-2481 | 5135-5135 | 9888-9888 | 3038-3038 | – |
B.Tech (Computer Science and Engineering) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 4297-4297 | 10748-10748 | – | 1885-1885 | – | 1073-1073 | 806-806 |
B.Tech (Electrical and Electronics Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 6111-8351 | 16806-16806 | 1362-1362 | 3257-3257 | – | 1890-1890 | – |
B.Tech (Electronics and Communication Engineering) – MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 7880-8739 | 19678-19678 | 1133-1133 | 2877-2877 | – | – | – |
B.Tech (Engineering Physics) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 12992-12995 | – | 2364-2364 | 5044-5044 | 10497-10497 | 3113-3113 | – |
B.Tech (Mathematics and Computing) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 5020-5192 | – | – | 2757-2757 | 5361-5361 | 1742-1742 | – |
B.Tech (Mechanical Engineering) – MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 9062-9708 | 16780-17194 | 1714-1889 | 3720-4001 | 8449-8449 | 2317-2428 | 1184-1184 |
B.Tech (Metallurgical and Materials Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 15577-16042 | 26073-26073 | – | 5758-5758 | – | 2531-2531 | 1405-1405 |
Key Takeaways from the Cut-off Data
- Top Branches are Highly Competitive: Computer Science and Engineering, Artificial Intelligence and Data Science, and Mathematics and Computing are consistently the toughest branches to get into, with closing ranks for the OPEN category well under 5000.
- Dual Degrees Offer Great Alternatives: If your rank is slightly higher, dual degree programs can be a strategic choice to get into a high-demand specialization like Computer Science and Engineering or Electronics and Communication Engineering.
- Significant Rank Variation Across Categories: There is a substantial difference in closing ranks between the OPEN category and reserved categories like EWS, OBC-NCL, SC, and ST.
- Female-Only Seats: The closing ranks for female-only (supernumerary) seats are generally higher, which aligns with the initiative to promote gender diversity on campus.
Frequently Asked Questions
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Here are answers to some common questions about IIT Patna’s admission cut-offs.
1.What do ‘Opening Rank’ and ‘Closing Rank’ mean?
The Opening Rank is the rank of the first candidate admitted to a specific branch and category. The Closing Rank is the rank of the last candidate admitted, effectively setting the cutoff for that round.
2.Where does this cutoff data come from?
This data is based on the final allotment lists published by the Joint Seat Allocation Authority (JoSAA) after all rounds of counseling are complete.
3.Do these cut-offs change every year?
Yes, cut-offs vary annually based on factors like the difficulty of the JEE Advanced exam, the number of applicants, and their branch preferences. However, past data provides a very good estimate of the expected ranks.
4.What does ‘Female-only (including Supernumerary)’ mean?
These are seats reserved for female candidates to improve the gender ratio in IITs. “Supernumerary” means these seats are created in addition to the regular seats, ensuring that general seat availability is not affected.
5.What is the difference between a B.Tech and a Dual Degree (B.Tech + M.Tech)?
A B.Tech is a four-year undergraduate degree. A dual degree is an integrated five-year program that awards both a Bachelor’s and a Master’s degree, saving one year compared to pursuing them separately.
6.What does the ‘P’ in some ranks like ‘185P’ signify?
If the Closing/Opening rank has a suffix ‘P’, it indicates that the corresponding rank is from Preparatory Rank List.
Read more at (https://careerplanb.co/prep-rank-jee-advanced-2025-guide/)
7.How should I use this data for my counseling?
Use this data to create a realistic list of branch preferences. Arrange your choices with your most desired branch at the top, followed by other branches where your rank is safely above the previous year’s closing rank.
8.What’s the main difference between Electrical and Electronics Engineering and Electronics and Communication Engineering?
While both are circuit branches, Electrical and Electronics Engineering focuses more on the generation and application of electrical power, control systems, and electronics. Electronics and Communication Engineering concentrates on communication systems, signal processing, and integrated circuits.
9.Is the B.Tech + MBA program worth it?
This unique program is excellent for those who are certain about a career in management. It combines a rigorous IIT engineering curriculum with an MBA from a top IIM, creating a powerful techno-managerial profile.
10.My rank is lower than the closing rank. Do I still have a chance?
While challenging, there’s always a slight possibility due to year-on-year variations. It’s wise to include branches where your rank is close to the cutoff in your choice list, but also have safer options below them.
Feeling Overwhelmed? Let Career Plan B Guide You!
Navigating JEE counselling, shortlisting branches, and planning your academic journey can be confusing. Career Plan B makes it simple:
- One-on-One Counselling Support – Get personalised guidance for branch and college selection based on your JEE rank.
- Psycheintel Career Assessment – Discover your strengths, interests, and capabilities to make informed decisions.
- Custom Career Roadmap – Build a clear step-by-step plan towards your academic and professional goals.
- Admission & Profile Guidance – Get expert help in completing applications, improving your academic profile, and maximising selection chances.
Take the first step towards a secure and successful career — connect with Career Plan B today!
Read also about Preparatory Rank List(https://careerplanb.co/prep-rank-jee-advanced-2025-guide/)