Introduction
IIT Jodhpur, located in Rajasthan, is one of the newer IITs that has quickly built a reputation for innovation, interdisciplinary learning, and excellent research facilities. With strong placements in CSE, AI & Data Science, and Electrical Engineering, and a modern residential campus, it is a practical choice for JEE aspirants who want a balance of academics, opportunities, and infrastructure.
Table of Contents
What does a “cutoff” (closing rank) mean, and why does it matter?
A cutoff or closing rank is the last JEE Advanced rank at which a seat is allotted in a given branch, category, and counselling round. For IITs, the final round (last round) closing ranks are the most reliable for reference.
Why closing ranks matter for you:
- Estimate admission chances – If your AIR is better than the closing rank, chances are strong.
- Make practical choices – Separate dream, realistic, and safe options.
- Compare branches – CSE usually closes first, followed by AI/DS, ECE/EE, then ME, Civil, and other newer branches.
- Avoid last-minute shocks – A balanced list ensures you don’t go seatless.
How to read and use past cutoffs for IIT Jodhpur?
- Always check last-round closing ranks – they reflect actual demand.
- Focus on your category – GEN, OBC-NCL, EWS, SC, ST, PwD. IITs don’t have state quotas.
- Look at 2–3 years of data – this shows whether a branch is becoming more or less competitive.
- Note seat matrix changes – new courses like AI/DS or expansions shift cutoffs.
- Keep a margin – if you’re close to the cutoff, list safer options below.
Branch-wise Competitiveness at IIT Jodhpur – What to Expect?
Artificial Intelligence and Data Science
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
All India | OPEN | Gender-Neutral | 3049 | 4212 |
Female-only (including Supernumerary) | 7277 | 8705 | ||
OPEN (PwD) | Gender-Neutral | 147 | 147 | |
EWS | Gender-Neutral | 450 | 628 | |
Female-only (including Supernumerary) | 1302 | 1302 | ||
OBC-NCL | Gender-Neutral | 1597 | 1828 | |
Female-only (including Supernumerary) | 4156 | 4556 | ||
OBC-NCL (PwD) | Gender-Neutral | 47P | 47P | |
SC | Gender-Neutral | 814 | 1001 | |
Female-only (including Supernumerary) | 1493 | 1862 | ||
ST | Gender-Neutral | 282 | 462 | |
Female-only (including Supernumerary) | 710 | 710 |
Bio Engineering
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
All India | OPEN | Gender-Neutral | 13106 | 15278 |
Female-only (including Supernumerary) | 16749 | 22651 | ||
EWS | Gender-Neutral | 2289 | 2371 | |
OBC-NCL | Gender-Neutral | 5116 | 5790 | |
Female-only (including Supernumerary) | 9342 | 9578 | ||
SC | Gender-Neutral | 2664 | 3307 | |
Female-only (including Supernumerary) | 4169 | 4169 | ||
ST | Gender-Neutral | 1387 | 1484 | |
Female-only (including Supernumerary) | 1804 | 1804 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
All India | OPEN | Gender-Neutral | 9595 | 11626 |
Female-only (including Supernumerary) | 18850 | 19522 | ||
EWS | Gender-Neutral | 1623 | 1722 | |
Female-only (including Supernumerary) | 3252 | 3252 | ||
OBC-NCL | Gender-Neutral | 4077 | 4490 | |
Female-only (including Supernumerary) | 7281 | 8275 | ||
SC | Gender-Neutral | 2461 | 2691 | |
Female-only (including Supernumerary) | 2615 | 3739 | ||
ST | Gender-Neutral | 1210 | 1250 | |
Female-only (including Supernumerary) | 1713 | 1713 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
All India | OPEN | Gender-Neutral | 11662 | 14301 |
Female-only (including Supernumerary) | 18920 | 22812 | ||
EWS | Gender-Neutral | 2153 | 2228 | |
Female-only (including Supernumerary) | 3519 | 3519 | ||
OBC-NCL | Gender-Neutral | 3793 | 4930 | |
Female-only (including Supernumerary) | 8221 | 8693 | ||
SC | Gender-Neutral | 2563 | 2744 | |
Female-only (including Supernumerary) | 3516 | 3516 | ||
ST | Gender-Neutral | 997 | 1126 | |
Female-only (including Supernumerary) | 1353 | 1353 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
All India | OPEN | Gender-Neutral | 2269 | 2918 |
Female-only (including Supernumerary) | 5959 | 7224 | ||
OPEN (PwD) | Gender-Neutral | 108 | 108 | |
EWS | Gender-Neutral | 384 | 456 | |
Female-only (including Supernumerary) | 897 | 897 | ||
OBC-NCL | Gender-Neutral | 809 | 1440 | |
Female-only (including Supernumerary) | 3290 | 3668 | ||
OBC-NCL (PwD) | Gender-Neutral | 73 | 73 | |
SC | Gender-Neutral | 509 | 882 | |
Female-only (including Supernumerary) | 1267 | 1484 | ||
ST | Gender-Neutral | 299 | 403 | |
Female-only (including Supernumerary) | 584 | 584 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
All India | OPEN | Gender-Neutral | 5270 | 6824 |
Female-only (including Supernumerary) | 9375 | 14511 | ||
EWS | Gender-Neutral | 765 | 1066 | |
Female-only (including Supernumerary) | 2070 | 2538 | ||
OBC-NCL | Gender-Neutral | 2328 | 3000 | |
Female-only (including Supernumerary) | 4853 | 6186 | ||
SC | Gender-Neutral | 1393 | 1703 | |
Female-only (including Supernumerary) | 3090 | 3090 | ||
ST | Gender-Neutral | 608 | 791 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
All India | OPEN | Gender-Neutral | 4392 | 6228 |
Female-only (including Supernumerary) | 10250 | 14160 | ||
EWS | Gender-Neutral | 941 | 1019 | |
Female-only (including Supernumerary) | 2250 | 2250 | ||
OBC-NCL | Gender-Neutral | 1963 | 2857 | |
Female-only (including Supernumerary) | 6356 | 6541 | ||
SC | Gender-Neutral | 1362 | 1839 | |
Female-only (including Supernumerary) | 2925 | 2925 | ||
ST | Gender-Neutral | 725 | 892 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
All India | OPEN | Gender-Neutral | 11659 | 15034 |
Female-only (including Supernumerary) | 20897 | 24170 | ||
EWS | Gender-Neutral | 2117 | 2235 | |
Female-only (including Supernumerary) | 4028 | 4028 | ||
OBC-NCL | Gender-Neutral | 5205 | 5605 | |
Female-only (including Supernumerary) | 9308 | 9511 | ||
SC | Gender-Neutral | 2998 | 3249 | |
Female-only (including Supernumerary) | 4151 | 4337 | ||
ST | Gender-Neutral | 1374 | 1474 | |
Female-only (including Supernumerary) | 2055 | 2055 |
Mechanical Engineering
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
All India | OPEN | Gender-Neutral | 7550 | 9569 |
Female-only (including Supernumerary) | 17068 | 18647 | ||
EWS | Gender-Neutral | 1355 | 1594 | |
Female-only (including Supernumerary) | 2980 | 2980 | ||
OBC-NCL | Gender-Neutral | 3065 | 4024 | |
Female-only (including Supernumerary) | 6306 | 7890 | ||
SC | Gender-Neutral | 2088 | 2334 | |
Female-only (including Supernumerary) | 3687 | 3760 | ||
ST | Gender-Neutral | 825 | 1111 | |
Female-only (including Supernumerary) | 1393 | 1393 |
(Note: Ranks are approximate based on JoSAA 2025 final round. Always refer to the official JoSAA portal for confirmation. For click here )
How to Estimate Your Chances of Admission?
- Compare your AIR to last-round ranks (JoSAA official data).
- Better rank → strong chance.
- Slightly higher rank → borderline, possible via upgrades.
- Much higher → keep as backup.
- Check trends – If cutoffs are rising year after year, borderline candidates may get lucky.
- Factor upgrades – Many students shift branches in later rounds, which opens opportunities.
- Simulate preferences – Divide branches into Dream, Realistic, and Safe.
Making Practical Choices During Option Filling
- Create three categories:
- Dream: CSE, AI/DS (if slightly out of reach).
- Realistic: EE, ME (aligned with your AIR).
- Safe: Civil, Material Science, or BS programs.
- Always place at least 3 realistic and 2 safe options in your list.
- Rank branches by interest and career goals, not just cutoff value.
- Decide float/slide policy in advance.
How to Compare Different Branches?
When torn between options:
- Placements → CSE & AI/DS are strongest; EE also does well with coding + core.
- Interest → Choose branches aligned with your passion; avoid only “trend-based” picks.
- Flexibility → CSE/AI/DS allows easy shifts into multiple domains; core branches need reskilling.
- Future scope → Core branches (ME, CE) are good for research/higher studies; CSE/AI shine in industry.
Avoiding Last-Minute Shocks in JoSAA
- Keep all documents ready (JEE scorecard, certificates, category proof, photos, ID).
- Keep funds ready for seat acceptance.
- Lock preferences early, don’t wait till the last hour.
- Monitor every round – seats move quickly.
- Always prepare a backup plan (NITs/IIITs/state colleges).
Frequently Asked Questions
1. What rank do I need to get into CSE at IIT Jodhpur?
For CSE, the cutoff generally falls around AIR 3,500–6,000 in JEE Advanced (for the General category), depending on the year and seat availability. If you’re from EWS, OBC, or SC/ST, the cutoff is usually lower. Aiming for under AIR 5,000 keeps you in a safe zone.
2. Why do some people say IIT Jodhpur is one of the “lower IITs”?
It’s not really “worst,” but since it’s a newer IIT (established in 2008), its cutoffs are lower compared to older IITs like Bombay or Delhi. The main reason is perception and a limited alumni base, not quality. Placements in CSE and related branches are improving fast.
3. How is the coding culture at IIT Jodhpur right now?
The coding culture has grown a lot in the past few years. Students actively participate in ICPC, hackathons, and online coding contests. Many seniors guide juniors, and coding clubs are active, especially for CSE and AI. It may not be at the IIT Bombay level yet, but it’s definitely strong.
4. What is the cutoff for Mechanical Engineering at IIT Jodhpur?
For Mechanical, the cutoff usually lies around AIR 9,000–11,000 (General category). If you’re in OBC, it goes up to 4,000–5,000 rank, and for SC/ST, much higher flexibility exists. It’s less competitive than CSE and EE, but still a solid branch with core job opportunities.
5. Should I prefer IIT Jodhpur over NITs like Warangal or Trichy if I get a lower cutoff branch?
This depends on your priority. If you want the IIT tag, research exposure, and new-age programs (like AI/DS), IIT Jodhpur is a good bet. But for campus life and stable placements in core branches, NIT Trichy/Warangal can sometimes be safer.
How Career Plan B Helps You
At Career Plan B, we guide students through every step of JEE counselling:
- Cutoff interpretation — Simplifying final-round ranks into practical insights.
- Personalised option filling — Balanced Dream–Realistic–Safe lists.
- Counselling strategy — When to float/slide/lock for maximum advantage.
- Document & reporting support — Timely reminders so nothing goes wrong.
- Career roadmapping — Aligning branch choices with long-term placements or higher studies.
With our support, students make confident, rank-based choices without last-minute stress. Book your free counseling session with Career Plan B today and secure your path to success.
Conclusion
IIT Jodhpur is an exciting choice for JEE aspirants, especially in CSE, AI/DS, and EE. The cutoffs give you a clear picture of competitiveness and help in structuring your preferences smartly. Remember — use cutoffs as a guide, balance your option list, prepare documents early, and always keep backup options ready.