Introduction
IIT Guwahati, nestled in Assam, is among the top IITs of India with a picturesque campus, strong global rankings, and a legacy of excellence in both academics and research. Known for its thriving coding culture, outstanding placements in CSE and ECE, and balanced growth in core engineering fields, IIT Guwahati is a dream destination for JEE aspirants seeking a blend of academics, opportunities, and lifestyle.
If you are targeting IIT Guwahati through JEE Advanced, analyzing how the last-round cutoffs worked is crucial to planning your option-filling strategy effectively.
What does a “cutoff” (closing rank) mean, and why does it matter?
A cutoff or closing rank is the last JEE Advanced rank at which a seat is allotted in a given branch, category, and counselling round. For IITs, the final round (last round) closing ranks are the most reliable for reference.
Why closing ranks matter for you:
- Estimate admission chances – If your AIR is better than the closing rank, chances are strong.
- Make practical choices – Separate dream, realistic, and safe options.
- Compare branches – CSE and AI/DS close first, followed by EE/ECE, then ME, Civil, and interdisciplinary branches.
- Avoid last-minute shocks – A balanced list ensures you don’t end up seatless.
How to read and use past cutoffs for IIT Guwahati?
- Always check last-round closing ranks – they reflect actual demand.
- Focus on your category – GEN, OBC-NCL, EWS, SC, ST, PwD. IITs do not have state quotas.
- Look at 2–3 years of data – this shows whether a branch is becoming more or less competitive.
- Note new courses or seat expansions – they shift cutoffs.
- Keep a margin – if you’re close to the cutoff, list safer options below.
Branch-wise Competitiveness at IIT Guwahati – What to Expect?
Here is the branch-wise last-round cutoff data (JoSAA 2025 final round) for IIT Guwahati:
Biosciences and Bioengineering (4 Years, Bachelor of Technology)
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| All India | OPEN | Gender-Neutral | 6303 | 10727 |
| Female-only (including Supernumerary) | 15421 | 15919 | ||
| EWS | Gender-Neutral | 1504 | 1661 | |
| Female-only (including Supernumerary) | 3116 | 3331 | ||
| OBC-NCL | Gender-Neutral | 3465 | 4310 | |
| Female-only (including Supernumerary) | 7587 | 8108 | ||
| SC | Gender-Neutral | 2247 | 2564 | |
| Female-only (including Supernumerary) | 3401 | 3818 | ||
| ST | Gender-Neutral | 1220 | 1409 | |
| Female-only (including Supernumerary) | 1823 | 1823 |
Chemical Engineering (4 Years, Bachelor of Technology)
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| All India | OPEN | Gender-Neutral | 4289 | 6053 |
| Female-only (including Supernumerary) | 10815 | 12587 | ||
| OPEN (PwD) | Gender-Neutral | 201 | 220P | |
| EWS | Gender-Neutral | 947 | 1074 | |
| Female-only (including Supernumerary) | 1970 | 1985 | ||
| OBC-NCL | Gender-Neutral | 2259 | 2519 | |
| Female-only (including Supernumerary) | 5545 | 6044 | ||
| SC | Gender-Neutral | 1226 | 1490 | |
| Female-only (including Supernumerary) | 2060 | 2589 | ||
| ST | Gender-Neutral | 591 | 857 | |
| Female-only (including Supernumerary) | 1462 | 1462 |
Civil Engineering (4 Years, Bachelor of Technology)
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| All India | OPEN | Gender-Neutral | 7268 | 9021 |
| Female-only (including Supernumerary) | 13434 | 16742 | ||
| EWS | Gender-Neutral | 1189 | 1379 | |
| Female-only (including Supernumerary) | 2653 | 2742 | ||
| OBC-NCL | Gender-Neutral | 2689 | 3439 | |
| Female-only (including Supernumerary) | 6238 | 6609 | ||
| SC | Gender-Neutral | 1745 | 1997 | |
| Female-only (including Supernumerary) | 2748 | 2980 | ||
| ST | Gender-Neutral | 340 | 749 | |
| Female-only (including Supernumerary) | 1209 | 1217 |
Computer Science and Engineering (4 Years, Bachelor of Technology)
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| All India | OPEN | Gender-Neutral | 504 | 792 |
| Female-only (including Supernumerary) | 2210 | 2694 | ||
| OPEN (PwD) | Gender-Neutral | 32 | 42 | |
| EWS | Gender-Neutral | 99 | 118 | |
| Female-only (including Supernumerary) | 389 | 419 | ||
| OBC-NCL | Gender-Neutral | 254 | 336 | |
| Female-only (including Supernumerary) | 918 | 1302 | ||
| OBC-NCL (PwD) | Gender-Neutral | 19 | 19 | |
| SC | Gender-Neutral | 133 | 183 | |
| Female-only (including Supernumerary) | 590 | 665 | ||
| SC (PwD) | Gender-Neutral | 2P | 2P | |
| ST | Gender-Neutral | 71 | 99 | |
| Female-only (including Supernumerary) | 272 | 292 | ||
| ST (PwD) | Gender-Neutral | 4P | 4P |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology)
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| All India | OPEN | Gender-Neutral | 873 | 1078 |
| Female-only (including Supernumerary) | 2877 | 3235 | ||
| OPEN (PwD) | Gender-Neutral | 67 | 67 | |
| EWS | Gender-Neutral | 120 | 190 | |
| Female-only (including Supernumerary) | 511 | 511 | ||
| OBC-NCL | Gender-Neutral | 388 | 452 | |
| Female-only (including Supernumerary) | 1490 | 1604 | ||
| OBC-NCL (PwD) | Gender-Neutral | 51 | 51 | |
| OBC-NCL (PwD) | Female-only (including Supernumerary) | 90 | 90 | |
| SC | Gender-Neutral | 245 | 297 | |
| Female-only (including Supernumerary) | 867 | 867 | ||
| ST | Gender-Neutral | 118 | 128 | |
| Female-only (including Supernumerary) | 443 | 443 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| All India | OPEN | Gender-Neutral | 1497 | 1829 |
| Female-only (including Supernumerary) | 4863 | 5298 | ||
| OPEN (PwD) | Gender-Neutral | 158 | 163 | |
| EWS | Gender-Neutral | 266 | 301 | |
| Female-only (including Supernumerary) | 741 | 741 | ||
| EWS (PwD) | Female-only (including Supernumerary) | 30P | 30P | |
| OBC-NCL | Gender-Neutral | 686 | 796 | |
| Female-only (including Supernumerary) | 2099 | 2460 | ||
| OBC-NCL (PwD) | Gender-Neutral | 31P | 31P | |
| SC | Gender-Neutral | 148 | 499 | |
| Female-only (including Supernumerary) | 983 | 1250 | ||
| ST | Gender-Neutral | 182 | 283 | |
| Female-only (including Supernumerary) | 589 | 589 |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology)
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| All India | OPEN | Gender-Neutral | 1934 | 2195 |
| Female-only (including Supernumerary) | 5381 | 6224 | ||
| OPEN (PwD) | Gender-Neutral | 191 | 191 | |
| EWS | Gender-Neutral | 345 | 377 | |
| Female-only (including Supernumerary) | 758 | 758 | ||
| OBC-NCL | Gender-Neutral | 807 | 996 | |
| Female-only (including Supernumerary) | 2663 | 3281 | ||
| SC | Gender-Neutral | 352 | 656 | |
| Female-only (including Supernumerary) | 1255 | 1264 | ||
| ST | Gender-Neutral | 156 | 325 | |
| Female-only (including Supernumerary) | 683 | 683 |
Energy Engineering (4 Years, Bachelor of Technology)
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| All India | OPEN | Gender-Neutral | 5870 | 6610 |
| Female-only (including Supernumerary) | 11994 | 13282 | ||
| EWS | Gender-Neutral | 1174 | 1186 | |
| OBC-NCL | Gender-Neutral | 2704 | 2836 | |
| Female-only (including Supernumerary) | 6346 | 6346 | ||
| SC | Gender-Neutral | 1550 | 1588 | |
| Female-only (including Supernumerary) | 3212 | 3212 | ||
| ST | Gender-Neutral | 764 | 764 |
Engineering Physics (4 Years, Bachelor of Technology)
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| All India | OPEN | Gender-Neutral | 4635 | 7117 |
| Female-only (including Supernumerary) | 11828 | 13774 | ||
| EWS | Gender-Neutral | 1180 | 1304 | |
| Female-only (including Supernumerary) | 2855 | 2855 | ||
| OBC-NCL | Gender-Neutral | 2627 | 3406 | |
| Female-only (including Supernumerary) | 6468 | 6923 | ||
| SC | Gender-Neutral | 1772 | 2177 | |
| Female-only (including Supernumerary) | 3320 | 3394 | ||
| ST | Gender-Neutral | 1149 | 1177 | |
| Female-only (including Supernumerary) | 1690 | 1690 |
Mathematics and Computing (4 Years, Bachelor of Technology)
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| All India | OPEN | Gender-Neutral | 899 | 1276 |
| Female-only (including Supernumerary) | 2755 | 3849 | ||
| OPEN (PwD) | Gender-Neutral | 28 | 28 | |
| EWS | Gender-Neutral | 146 | 214 | |
| Female-only (including Supernumerary) | 632 | 632 | ||
| EWS (PwD) | Female-only (including Supernumerary) | 1P | 1P | |
| OBC-NCL | Gender-Neutral | 470 | 560 | |
| Female-only (including Supernumerary) | 1858 | 2250 | ||
| OBC-NCL (PwD) | Gender-Neutral | 45 | 45 | |
| SC | Gender-Neutral | 212 | 343 | |
| Female-only (including Supernumerary) | 907 | 1031 | ||
| ST | Gender-Neutral | 133 | 225 | |
| Female-only (including Supernumerary) | 580 | 580 |
Mechanical Engineering (4 Years, Bachelor of Technology)
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| All India | OPEN | Gender-Neutral | 3984 | 4892 |
| Female-only (including Supernumerary) | 8789 | 12699 | ||
| EWS | Gender-Neutral | 700 | 825 | |
| Female-only (including Supernumerary) | 1815 | 1964 | ||
| OBC-NCL | Gender-Neutral | 1879 | 2231 | |
| Female-only (including Supernumerary) | 5215 | 5800 | ||
| SC | Gender-Neutral | 664 | 1240 | |
| Female-only (including Supernumerary) | 1841 | 2519 | ||
| ST | Gender-Neutral | 440 | 610 | |
| Female-only (including Supernumerary) | 1385 | 1471 |
(Note: Ranks are approximate based on JoSAA 2025 final round. Always refer to the official JoSAA portal for confirmation. For click here )
How to Estimate Your Chances of Admission?
- Compare your AIR to last-round ranks (JoSAA official data).
- Better rank → strong chance.
- Slightly higher rank → borderline, possible via upgrades.
- Much higher → keep as backup.
- Check trends – If cutoffs rise consistently, borderline candidates may still slip in.
- Factor upgrades – Students shifting branches open up seats in later rounds.
- Simulate preferences – Divide branches into Dream, Realistic, and Safe.
Making Practical Choices During Option Filling
Create three categories:
- Dream: CSE, AI/DS, ECE.
- Realistic: EE, ME, Chemical.
Safe: Civil, Bioengineering, and Interdisciplinary BS programs.
Tips:
- Always keep 3 realistic + 2 safe options.
- Rank branches by interest and career goals, not just “closing rank.”
- Decide float/slide policy in advance.
How to Compare Different Branches?
When deciding between branches at IIT Guwahati:
- Placements → CSE & AI/DS are strongest, followed by ECE & EE.
- Interest → Core fields (ME, CE, Chemical) suit those passionate about engineering fundamentals.
- Flexibility → Coding branches (CSE, AI, ECE) allow wider career choices.
- Future scope → Core branches → higher studies/research; CSE/AI → industry demand.
Avoiding Last-Minute Shocks in JoSAA
- Keep documents ready (JEE scorecard, certificates, category proof, photos, ID).
- Keep funds ready for seat acceptance.
- Lock preferences early – don’t delay till the last hour.
- Monitor every round – upgrades happen fast.
- Always prepare a backup plan (NITs, IIITs, state colleges).
Frequently Asked Questions
Q: What is the cutoff rank for IIT Guwahati for the general category?
A: The closing rank for the most popular branches at IIT Guwahati, like CSE, is usually under 700–800 in the general category in JEE Advanced.
Q: What should be my minimum rank to get CSE in an IIT if I am from the general category?
A: For top IITs, a rank within the top 100–350 is needed; for mid-tier IITs, a rank up to 1,000–1,200 might work for CSE in the general category.
Q: What are the chances of getting into IIT Guwahati with a 406 rank?
A: With a 406 rank in the general category, you have a good chance at most branches in IIT Guwahati, including CSE and other core programs.
Q: What marks does an SC candidate need to get into IIT Guwahati?
A: SC candidates typically need a rank under 2,500 in JEE Advanced for most branches; the required marks vary yearly with paper difficulty.
Q: What should I take: IIT Guwahati Mechanical Engineering, IIT Delhi Engineering Physics, or IIT Bombay BSc (Maths) if I want good placement?
A: For placements, IIT Guwahati Mechanical is strong for engineering jobs, IITD EP is excellent for tech and research roles, while IITB BSc (Maths) opens doors for analytics, finance, or higher studies. Choose based on your career interests in engineering or tech.
How Career Plan B Helps You
At Career Plan B, we guide students through every step of JEE counselling:
- Cutoff interpretation – Simplifying closing ranks into practical insights.
- Personalised option filling – Balanced Dream–Realistic–Safe lists.
- Counselling strategy – When to float/slide/lock for maximum advantage.
- Document & reporting support – Timely reminders.
- Career roadmapping – Aligning branch choices with long-term career goals.
Book your free counseling session with Career Plan B today and secure your path to success.
Conclusion
IIT Guwahati is a premier IIT with excellent academics, placements, and an unmatched campus life. Its cutoffs help you measure competitiveness and structure your preference list smartly. Remember – use past cutoffs as guidance, balance your option list, prepare documents early, and always keep a backup plan ready.