Introduction
Are you aspiring to join one of India’s prestigious IIITs for your engineering education? The Indian Institute of Information Technology Lucknow is rising as a premier institute with strong academics, excellent placements, and state-of-the-art facilities. Understanding IIIT Lucknow B.Tech admissions requirements is crucial for securing your place in this competitive institution.
This complete guide to IIIT Lucknow B.Tech admissions 2026 covers the entire admission framework, including eligibility criteria, seat matrix details, cutoff trends, fee structure, and placement statistics. Whether you’re targeting computer science, electronics, or IT specializations, mastering the IIIT Lucknow B.Tech admissions process requires thorough preparation and strategic planning.
From JEE Main requirements to counselling procedures, this guide provides frequently asked questions and actionable insights to help you navigate the admission journey successfully and carve out a promising career path in technology.
Table of Contents
About IIIT Lucknow
Established in 2015, IIIT Lucknow is recognized as an Institute of National Importance. It operates under the Public-Private Partnership (PPP) model with a strong focus on IT education integrated with design, manufacturing, and management.
Located in Lucknow, Uttar Pradesh, the institute offers cutting-edge programs in computer science, IT, and allied technology streams. With modern infrastructure, research-driven academics, and strong industry ties, IIIT Lucknow ensures holistic student development.
Eligibility for IIIT Lucknow B.Tech Admission 2026
To apply for B.Tech admission, candidates must:
Qualify JEE Main (respective academic year).
Pass Class 12 (or equivalent) with Physics and Mathematics as compulsory subjects.
Meet JoSAA & IIIT Lucknow eligibility norms, including category-based reservations.
Participate in JoSAA centralized counselling for seat allocation.
Admission Process for B.Tech 2026
Qualify JEE Main – Clear the entrance exam conducted by NTA.
Register for JoSAA Counselling – Sign up on the JoSAA portal.
Fill Choices – Select IIIT Lucknow and preferred disciplines.
Seat Allotment – Based on rank, preferences, and seat availability.
Confirm Admission – Accept the allotted seat and pay fees.
Document Verification & Reporting – Submit documents at the institute.
➡️ Admission is strictly based on merit and reservation rules.
Seat Matrix for B.Tech 2026
Program Name | OPEN | GEN-EWS | SC | ST | OBC-NCL | Total |
---|---|---|---|---|---|---|
Computer Science and Business | 24 | 6 | 9 | 5 | 16 | 60 |
Information Technology | 24 | 6 | 9 | 5 | 16 | 60 |
Computer Science | 24 | 6 | 9 | 5 | 16 | 60 |
Computer Science and Artificial Intelligence | 24 | 6 | 9 | 5 | 16 | 60 |
Total | 96 | 24 | 36 | 20 | 64 | 240 |
Cut-Offs for IIIT Lucknow (Previous Years)
Program | OPEN (GN) | OPEN (Female) | OPEN-PwD | EWS (GN) | EWS (Female) | OBC-NCL (GN) | OBC-NCL (Female) | OBC-NCL-PwD | SC (GN) | SC (Female) | SC-PwD | ST (GN) | ST (Female) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science | 9,580 | 15,088 | 346 | 1,445 | 1,915 | 3,705 | 6,204 | 362 | 2,363 | 5,190 | – | 1,643 | 1,841 |
Computer Science & Artificial Intelligence | 9,562 | 14,837 | 222 | 1,328 | 2,849 | 3,399 | 7,597 | 451 | 2,419 | 4,462 | – | 1,205 | 2,457 |
Computer Science & Business | 11,292 | 20,707 | 359 | 1,589 | 2,988 | 4,309 | 8,318 | 459 | 3,453 | 6,295 | – | 1,870 | 2,644 |
Information Technology | 11,416 | 17,138 | 364 | 1,711 | 3,058 | 4,469 | 9,497 | 236 | 3,811 | 5,282 | – | 2,084 | 2,961 |
Mechanical Engineering | 14,788 | 23,230 | 1,166 | 2,284 | 3,665 | 4,924 | 9,522 | 806 | 2,846 | 3,758 | 222 | 1,229 | 1,562 |
Mechatronics Engineering | 12,254 | 21,456 | – | 1,887 | – | 4,573 | 9,054 | – | 2,320 | 3,100 | – | 1,270 | – |
Cut-offs give an idea of the approximate rank range required for admission, but candidates should watch for the official announcements each year, as they can vary Josaa website.
Fee Structure (B.Tech 2023–27)
Payment For | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
---|---|---|---|---|---|---|---|---|
One-Time Fee | ||||||||
Admission Fee | 1500 | — | ||||||
Institute Caution Money (Refundable) | 2000 | — | ||||||
Enrollment Fee | 1000 | — | ||||||
Identity Card Fee | 100 | — | ||||||
Alumni Fund | 1000 | — | ||||||
Institute Development and Maintenance | 1000 | — | ||||||
Annual Dues | ||||||||
Benevolent Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Group Insurance & Student Welfare Fund | 500 | — | ||||||
Library Fee | 2000 | — | 2000 | — | 2000 | — | 2000 | — |
Semester Fees | ||||||||
Tuition Fee | 120000 | 120000 | 120000 | 120000 | 120000 | 120000 | 120000 | 120000 |
Examination Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Grade Card Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Student Activity Fee | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Medical Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Total fees without hostel | 146000 | 123700 | 127500 | 123700 | 127500 | 123700 | 127500 | 123700 |
Hostel & Mess Related Fees | ||||||||
Electricity and Water Charges | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Hostel Fee (more than 3-seated male) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Total with more than 3-seated hostel | 152000 | 129700 | 133500 | 129700 | 133500 | 129700 | 133500 | 129700 |
Hostel Fee (three-seated) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Total with three-seated hostel | 155000 | 132700 | 136500 | 132700 | 136500 | 132700 | 136500 | 132700 |
Mess Charges | ||||||||
Mess Deposit (One Time, Refundable) | 2500 | — | ||||||
Mess Charges (subject to actual) | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 |
Total (C+D1+D2) | 175500 | 150500 | 154500 | 150500 | 154500 | 150500 | 154500 | 150500 |
Note: Fee structure may change slightly every year.
Hostel and mess fees are extra and vary by season. For updated details, free Structure.
Placement Statistics at IIIT Lucknow
Batch 2024–25 (Latest)
Students Placed: 201 / 209
Highest Package: ₹1.45 Cr
Average Package: ₹33.71 LPA
Median Package: ₹26 LPA
Placement Trends (Past Years)
2018–19: Avg ~₹7 LPA | Highest ~₹32 LPA
2019–20: Avg ~₹12 LPA | Highest ~₹42 LPA
2020–21: Avg ~₹13 LPA | Highest ~₹43 LPA
2021–22: Avg ~₹20 LPA | Highest ~₹44 LPA
2022–23: Avg ~₹23 LPA | Highest ~₹60 LPA
2023–24: Avg ~₹25 LPA | Highest ~₹1.58 Cr
FAQs about IIIT Lucknow B.Tech Admission
What should I know before joining IIIT Lucknow?
Good academics & placements, average hostel & sports infra, active campus clubs.How is student life at IIIT Lucknow (beyond academics)?
Active participation in fests, cultural & tech clubs, decent food, but hostel rooms may feel crowded.Should I join IIIT Lucknow?
Great choice if you want strong coding culture & placements. If you prioritize sports/hostel facilities, consider alternatives.Will placements drop in the coming years?
Unlikely. IIIT Lucknow runs independent placements and continues to attract top recruiters.Is there academic pressure at IIIT Lucknow?
Yes, but similar to other top tech colleges. Manageable with planning.Why should I not join IIIT Lucknow?
If you want premium infrastructure, sports facilities, or spacious hostels, you may be disappointed.How much do I need to pay at the time of admission?
Roughly ₹1.75 Lakh (first semester including hostel & mess). Confirm from the official site each year.
How Career Plan B Can Help
At Career Plan B, we guide students with:
Career Assessment Tests to map strengths & interests.
Profile Guidance for admissions.
Strategic Career Roadmaps to plan B.Tech + future career.
Continued Counselling Support for higher studies, placements, or alternate careers.
👉 With expert counselling, you can make informed choices and maximize your chances of success.
Have any doubts?
📞 Contact our expert counsellor today and get all your questions answered!
Conclusion
Successfully navigating IIIT Lucknow B.Tech admissions requires comprehensive preparation, understanding of admission procedures, and strategic approach to counselling. With its growing reputation in technology education, excellent placement records, and industry partnerships, IIIT Lucknow represents a valuable investment in your engineering career. Stay updated with official notifications, prepare thoroughly for JEE Main, and approach the admission process with confidence. Your preparation today determines your success in securing admission to this prestigious institution and launching a rewarding career in the technology sector.