Introduction
Securing admission to any NIT represents a dream achievement for thousands of engineering aspirants nationwide. NIT Hamirpur, nestled in the scenic Himalayas with excellent academic standards, consistently attracts students seeking quality technical education. Understanding NIT Hamirpur closing ranks becomes crucial for making informed counseling decisions.
The most pressing question during JoSAA counseling remains: “What rank ensures admission to my preferred branch?” Analyzing NIT Hamirpur closing ranks helps students set realistic expectations and develop strategic approaches to seat allocation rounds.
This comprehensive guide breaks down NIT Hamirpur closing ranks across all engineering branches, explains cutoff interpretation methods, and provides essential counseling strategies. Whether you’re targeting Computer Science or exploring other branches, these insights will guide your admission journey effectively.
Why Do Closing Ranks Matter?
The closing rank indicates the last All India Rank (AIR) or category rank at which a student was admitted to a particular branch of an institute in the final round of JoSAA counselling.
Understanding closing ranks helps you:
Assess your chances of admission
Choose realistic options while making choices
Compare branches and take informed decisions
Avoid last-minute surprises during allotment
NIT Hamirpur: Why Students Prefer It
Location Advantage: A serene Himalayan campus offering the perfect learning environment
Placement Opportunities: Companies like Amazon, Microsoft, Tata Power, L&T, Infosys, and Wipro recruit here
Well-Balanced Academics: Focus on both technical and research domains
Cultural & Sports Life: Active clubs, fests, and events give you exposure beyond academics
Admission Process Timeline After Allotment
Seat Allotment (via JoSAA): Based on your JEE Main rank
Document Verification: Online/offline verification of academic and identity documents
Fee Payment & Seat Confirmation: Mandatory to lock your seat
Institute Reporting: Physical reporting at NIT Hamirpur with the required documents
Start of Semester: Orientation, hostel allotment, and commencement of classes
NIT Hamirpur: Branch-Wise Final Closing Ranks (JoSAA 2025)
1. Architecture (5-Year B.Arch)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 2,610-7,861 | 197-1,959 | 666-1,173 | 609-987 |
| EWS | 2,068-2,332 | 782-782 | 272-432 | – |
| OBC-NCL | 6,865-19,098 | 16,069-17,486 | 531-613 | 511-511 |
| SC | 603-1,049 | 1,041-1,041 | 148-250 | 109-109 |
| ST | 348-450 | – | 96-96 | 111-111 |
2. Chemical Engineering (4-Year B.Tech)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 70,996-91,171 | 75,372-93,980 | 34,108-40,460 | 46,841-52,053 |
| EWS | 13,389-15,281 | 16,019-16,019 | 5,747-5,880 | 7,568-7,568 |
| OBC-NCL | 78,983-112,864 | 161,753-208,658 | 11,786-13,024 | 18,956-19,636 |
| SC | 11,332-16,786 | 14,568-14,568 | 6,464-6,833 | 9,784-9,784 |
| ST | 4,157-4,199 | 5,072-5,072 | 2,572-2,634 | – |
3. Civil Engineering (4-Year B.Tech)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 49,980-112,244 | 84,534-111,972 | 42,537-47,577 | 52,959-57,755 |
| EWS | 16,540-18,094 | 20,597-20,597 | 6,670-6,800 | 8,767-8,767 |
| OBC-NCL | 71,652-143,740 | 141,529-171,453 | 13,857-15,119 | 21,701-22,827 |
| SC | 9,828-15,019 | 11,833-12,606 | 4,566-6,887 | 8,413-9,308 |
| ST | 2,858-3,066 | 2,778-2,778 | 1,877-2,069 | 3,275-3,275 |
4. Computer Science & Engineering (4-Year B.Tech)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 12,928-22,394 | 16,106-30,714 | 9,637-12,586 | 16,950-20,822 |
| EWS | 3,630-5,951 | 6,002-6,002 | 1,636-1,780 | 2,972-2,972 |
| OBC-NCL | 10,492-29,030 | 11,531-32,905 | 3,388-4,151 | 8,083-9,028 |
| SC | 1,773-4,836 | 3,852-8,112 | 1,019-2,182 | 3,860-4,283 |
| ST | 977-1,475 | 920-920 | 692-877 | 1,777-1,777 |
5. CSE (5-Year Dual Degree)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 24,000-26,321 | 40,875-40,875 | 10,906-14,474 | 24,521-24,521 |
| EWS | 6,514-6,591 | – | 2,250-2,250 | – |
| OBC-NCL | 14,429-31,081 | 47,848-57,596 | 4,203-4,302 | 8,779-8,779 |
| SC | 4,730-6,846 | – | 1,064-1,064 | 6,112-6,112 |
| ST | 1,621-1,621 | – | 1,035-1,035 | – |
6. Electrical Engineering (4-Year B.Tech)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 37,806-58,330 | 64,077-75,321 | 20,862-25,590 | 35,215-38,413 |
| EWS | 10,348-11,150 | 15,371-15,371 | 3,521-3,665 | 5,647-5,647 |
| OBC-NCL | 38,963-74,456 | 83,660-147,378 | 7,214-8,993 | 13,304-15,132 |
| SC | 7,229-11,614 | 9,125-9,125 | 3,923-4,863 | 7,007-7,109 |
| ST | 1,570-2,553 | 2,573-2,573 | 1,901-2,124 | 3,375-3,375 |
7. Electronics & Communication Engineering (4-Year B.Tech)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only | OS PwD |
|---|---|---|---|---|---|
| OPEN | 28,938-45,099 | 34,004-43,999 | 14,946-18,733 | 25,972-29,052 | 843-843 |
| EWS | 8,723-9,849 | 13,757-13,757 | 2,768-2,875 | 4,805-4,805 | 159-159 |
| OBC-NCL | 36,550-50,316 | 57,741-84,780 | 5,926-6,659 | 11,737-12,987 | 671-671 |
| SC | 5,764-10,101 | 7,553-10,567 | 2,408-3,733 | 6,156-6,156 | – |
| ST | 1,920-2,436 | 2,062-2,062 | 1,872-1,950 | 2,564-2,926 | – |
8. ECE (5-Year Dual Degree)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 41,707-47,782 | 69,292-69,292 | 18,612-21,593 | 31,837-31,837 |
| EWS | 8,999-8,999 | – | 3,360-3,442 | – |
| OBC-NCL | 54,736-59,757 | 122,105-122,105 | 5,582-7,167 | 14,384-14,825 |
| SC | 7,147-7,147 | 11,031-11,031 | 3,771-4,065 | – |
| ST | 2,850-2,850 | – | 2,154-2,154 | – |
9. Engineering Physics (4-Year B.Tech)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 78,066-114,049 | 114,889-139,283 | 26,670-40,002 | 42,279-43,450 |
| EWS | 17,482-18,089 | 20,370-20,370 | 5,896-6,613 | – |
| OBC-NCL | 103,286-148,333 | 141,711-141,711 | 11,715-13,837 | 20,053-23,838 |
| SC | 14,508-17,790 | 17,959-17,959 | 5,809-7,025 | – |
| ST | 4,244-4,244 | – | 2,616-2,616 | 4,442-4,442 |
10. Materials Science & Engineering (4-Year B.Tech)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 74,272-117,169 | 99,169-139,651 | 41,765-47,285 | 53,403-53,403 |
| EWS | 18,173-18,206 | – | 7,021-7,021 | 9,761-9,761 |
| OBC-NCL | 134,891-146,850 | 145,028-145,028 | 15,509-16,291 | 23,516-23,516 |
| SC | 16,900-17,180 | 12,487-12,487 | 7,822-8,248 | – |
| ST | 4,410-4,677 | – | 2,989-2,989 | 4,892-4,892 |
11. Mathematics & Computing (4-Year B.Tech)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 23,646-33,284 | 45,810-51,830 | 14,506-16,238 | 26,114-26,813 |
| EWS | 6,855-7,667 | – | 2,319-2,353 | 4,071-4,071 |
| OBC-NCL | 32,009-40,895 | 86,994-106,610 | 5,282-5,543 | 10,617-10,617 |
| SC | 4,980-6,720 | – | 2,647-3,143 | 5,150-5,150 |
| ST | 1,915-1,915 | 6,056-6,056 | 1,536-1,536 | – |
12. Mechanical Engineering (4-Year B.Tech)
| Category | HS Gender-Neutral | HS Female-only | OS Gender-Neutral | OS Female-only |
|---|---|---|---|---|
| OPEN | 52,785-73,871 | 78,983-132,909 | 28,877-36,258 | 48,920-52,199 |
| EWS | 12,131-12,679 | 21,226-21,226 | 5,232-5,634 | 7,708-7,708 |
| OBC-NCL | 24,435-100,089 | 101,498-255,739 | 10,482-11,328 | 19,674-22,589 |
| SC | 9,401-12,678 | 12,458-16,385 | 5,051-5,975 | 8,145-8,145 |
| ST | 3,093-4,059 | 5,164-5,164 | 636-2,306 | 3,496-3,496 |
Key Notes
Format: Ranks shown as “Opening Rank – Closing Rank”
Missing Values: “–” indicates no seats available for that subcategory
PwD Availability: Only OPEN and OBC-NCL categories have PwD seats (Gender-Neutral)
Female-Only Seats: Dedicated supernumerary seats improve accessibility across all branches
OS vs HS: OS stands for Other States, HS stands for Home State
Source: For more detailed and updated information, visit the official JoSAA website
Which Branch Should You Choose?
Computer Science & Engineering (CSE): Best for students aiming for tech, software, AI, and global opportunities. Strong placements with top companies.
Electronics & Communication (ECE): Flexible – opens doors to IT and core electronics jobs. Growing demand in telecom, semiconductors, and chip design.
Electrical Engineering: A stable, evergreen field with careers in power systems, energy, electronics, and government jobs.
Mechanical Engineering: Wide scope in manufacturing, design, robotics, and even IT roles through coding.
Civil Engineering: Strong for government exams, construction, and infrastructure projects. Increasing demand in smart city development.
Materials Science & Engineering: An emerging field with applications in nanotechnology, research, and manufacturing.
Chemical Engineering: Strong prospects in pharma, energy, and process industries.
Factors Influencing Cut-Offs
Popularity of the branch (CSE/DSAI in highest demand)
Placement records of each program
Seat availability (branch-wise intake)
Changing student preferences (AI, Data Science, CSE are trending)
Competition level in JoSAA counselling rounds
FAQs
Q1. What are the pros and cons of doing a B.Tech from NIT Hamirpur?
A1. Pros – Beautiful campus, decent placements, good faculty. Cons – Remote location, lesser industry exposure compared to metro-based NITs.
Q2. What percentile is needed to get CS in NIT Hamirpur in the general category and from the state quota?
A2. Typically above 98 percentile in JEE Main (General). With state quota, around 97–98 percentile may suffice.
Q3. The closing rank for the ECE home state in the 2nd round JoSAA was 32k, but I didn’t get the seat at 31k. How is that possible?
A3. This happens due to category-specific allotments, seat conversions, or preference orders in JoSAA. The shown closing rank might be for another sub-category or after upgradations.
Q4. What is your review of the National Institute of Technology, Hamirpur?
A4. NIT Hamirpur is well-regarded with solid academics, moderate placements, and vibrant campus life. Known for peaceful surroundings and supportive faculty.
Q5. What marks are required on the JEE Main to get into CSE at NIT Hamirpur?
A5. A score above 170–180/300 is generally safe for General category, though it varies yearly.
Q6. Can I get into NIT Hamirpur through a paid seat or state quota if my AIR is 400,000?
A6. With AIR 400,000, it’s nearly impossible to get a seat at NIT Hamirpur, even with state quota, due to high competition.
Q7. How is the B.Tech in Core branches at NIT Hamirpur?
A7. Core branches (Mechanical, Civil, Electrical) have good labs and faculty. Placements are average, but the campus culture and learning environment are strong.
Personalised Career Counselling: Find the best-fit branch and college.
Seat Matrix & Cut-off Insights: Know exactly where you stand.
Career Roadmapping: Align branch selection with long-term goals.
Admission Guidance: From JoSAA reporting to future planning.
With our guidance, you can move forward with confidence instead of confusion.
👉 Book your free counselling session with Career Plan B today.
Conclusion
The final branch-wise closing ranks at NIT Hamirpur give students clarity on admission chances. While CSE remains the toughest to crack, branches like ECE, Electrical, and Mechanical also provide excellent opportunities. Ultimately, your success depends on aligning your interests with your chosen field.
If you’re still unsure, you don’t have to decide alone.
👉 Reach out to Career Plan B for personalised guidance and take the first step towards building a career you’ll love.