Introduction
IIT (BHU) Varanasi stands among India’s most popular IITs, renowned for academic excellence, strong placement records, and vibrant campus life. For students who appeared in JEE Advanced 2026, understanding the IIT BHU branch wise cutoff data from 2025’s final round becomes crucial for strategic decision-making.
These IIT BHU branch wise cutoff figures reveal the final competition level for each program and help students decide whether to accept offers, float for better options, or prepare for spot rounds. The last round data provides the most accurate picture of actual admission requirements across different branches and categories.
This comprehensive analysis presents detailed IIT BHU branch wise cutoff information for the last round of JoSAA 2025, including category-wise data that helps aspirants understand realistic rank requirements for their preferred engineering disciplines at this prestigious institution.
Table of Contents
Why Last Round Cut-offs Matter
They reflect the actual competition level at the end of JoSAA counseling.
They help you evaluate whether to stick with your current seat or wait for a better branch.
They are useful for planning future counseling rounds or spot rounds.
They give insights into the demand of specific branches at IIT BHU.
Factors Affecting Closing Ranks at IIT BHU
Branch Popularity: Branches like CSE and ECE consistently attract top ranks due to strong placement and career growth prospects.
Seats Available: Branches with fewer seats usually close earlier with higher cut-off ranks.
Reservation Categories: Separate closing ranks exist for OBC, SC, ST, EWS, and PwD candidates. General category closing ranks are typically higher.
Home State/Outside State Quotas: IIT BHU follows JoSAA policies, and quota rules directly impact closing ranks.
Branch-Wise Closing Ranks at IIT BHU (Last Round 2025)
Architecture (5 Years, Bachelor of Architecture)
Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|
OPEN | Gender-Neutral | 18471 | 20792 |
OPEN | Female-only | 26381 | 28481 |
EWS | Gender-Neutral | 3063 | 3104 |
OBC-NCL | Gender-Neutral | 6799 | 6900 |
SC | Gender-Neutral | 3305 | 3488 |
SC | Female-only | 4793 | 4793 |
ST | Gender-Neutral | 1715 | 1766 |
Biochemical Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|
OPEN | Gender-Neutral | 11390 | 13255 |
OPEN | Female-only | 20988 | 21087 |
EWS | Gender-Neutral | 1810 | 1826 |
OBC-NCL | Gender-Neutral | 4723 | 5337 |
OBC-NCL | Female-only | 8973 | 8973 |
SC | Gender-Neutral | 2775 | 3085 |
SC | Female-only | 4279 | 4279 |
ST | Gender-Neutral | 1340 | 1427 |
Bioengineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|
OPEN | Gender-Neutral | 11380 | 12759 |
OPEN | Female-only | 15513 | 16058 |
EWS | Gender-Neutral | 1975 | 2033 |
OBC-NCL | Gender-Neutral | 4128 | 4677 |
OBC-NCL | Female-only | 9094 | 9094 |
SC | Gender-Neutral | 2863 | 2918 |
SC | Female-only | 3626 | 3626 |
ST | Gender-Neutral | 1371 | 1371 |
Ceramic Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|
OPEN | Gender-Neutral | 10901 | 13064 |
OPEN | Female-only | 20457 | 22766 |
EWS | Gender-Neutral | 1732 | 1998 |
EWS | Female-only | 3766 | 3766 |
OBC-NCL | Gender-Neutral | 4044 | 4990 |
OBC-NCL | Female-only | 9063 | 10000 |
SC | Gender-Neutral | 2675 | 3153 |
SC | Female-only | 3599 | 4248 |
ST | Gender-Neutral | 1247 | 1440 |
ST | Female-only | 1989 | 1989 |
Chemical Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|
OPEN | Gender-Neutral | 6239 | 8381 |
OPEN | Female-only | 12041 | 16660 |
EWS | Gender-Neutral | 1094 | 1341 |
EWS | Female-only | 2404 | 2622 |
OBC-NCL | Gender-Neutral | 2819 | 3434 |
OBC-NCL | Female-only | 4271 | 7240 |
SC | Gender-Neutral | 1517 | 2011 |
SC | Female-only | 2555 | 3480 |
ST | Gender-Neutral | 854 | 1016 |
ST | Female-only | 1516 | 1607 |
Civil Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|
OPEN | Gender-Neutral | 7606 | 10278 |
OPEN | Female-only | 16913 | 19519 |
EWS | Gender-Neutral | 1317 | 1554 |
EWS | Female-only | 2724 | 2852 |
OBC-NCL | Gender-Neutral | 3330 | 3888 |
OBC-NCL | Female-only | 7255 | 7860 |
SC | Gender-Neutral | 1683 | 2261 |
SC | Female-only | 2924 | 3186 |
ST | Gender-Neutral | 611 | 896 |
ST | Female-only | 1110 | 1171 |
Computer Science and Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|
OPEN | Gender-Neutral | 747 | 1489 |
OPEN | Female-only | 2832 | 3784 |
OPEN (PwD) | Gender-Neutral | 53 | 74 |
OPEN (PwD) | Female-only | 79 | 79 |
EWS | Gender-Neutral | 131 | 189 |
EWS | Female-only | 405 | 490 |
EWS (PwD) | Gender-Neutral | 15 | 15 |
OBC-NCL | Gender-Neutral | 334 | 528 |
OBC-NCL | Female-only | 1097 | 1832 |
OBC-NCL (PwD) | Gender-Neutral | 52 | 57 |
OBC-NCL (PwD) | Female-only | 41 | 41 |
SC | Gender-Neutral | 194 | 283 |
SC | Female-only | 564 | 903 |
SC (PwD) | Gender-Neutral | 11P | 11P |
ST | Gender-Neutral | 113 | 165 |
ST | Female-only | 313 | 393 |
Electrical Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|
OPEN | Gender-Neutral | 2343 | 3537 |
OPEN | Female-only | 6062 | 8129 |
OPEN (PwD) | Gender-Neutral | 205 | 103P |
OPEN (PwD) | Female-only | 221P | 221P |
EWS | Gender-Neutral | 432 | 595 |
EWS | Female-only | 1345 | 1441 |
EWS (PwD) | Gender-Neutral | 41P | 41P |
OBC-NCL | Gender-Neutral | 1061 | 1491 |
OBC-NCL | Female-only | 2528 | 4023 |
OBC-NCL (PwD) | Gender-Neutral | 121P | 121P |
SC | Gender-Neutral | 682 | 999 |
SC | Female-only | 1993 | 2212 |
ST | Gender-Neutral | 366 | 485 |
ST | Female-only | 1008 | 1094 |
Electronics Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|
OPEN | Gender-Neutral | 1956 | 2635 |
OPEN | Female-only | 5798 | 6498 |
OPEN (PwD) | Gender-Neutral | 180 | 193 |
OPEN (PwD) | Female-only | 46P | 46P |
EWS | Gender-Neutral | 334 | 415 |
EWS | Female-only | 857 | 1199 |
EWS (PwD) | Gender-Neutral | 40P | 40P |
OBC-NCL | Gender-Neutral | 816 | 1261 |
OBC-NCL | Female-only | 2555 | 3392 |
OBC-NCL (PwD) | Gender-Neutral | 86 | 35P |
SC | Gender-Neutral | 423 | 805 |
SC | Female-only | 1572 | 1934 |
ST | Gender-Neutral | 311 | 463 |
ST | Female-only | 819 | 856 |
Engineering Physics (4 Years, Bachelor of Technology)
Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|
OPEN | Gender-Neutral | 5457 | 8441 |
OPEN | Female-only | 15137 | 16930 |
EWS | Gender-Neutral | 1321 | 1479 |
EWS | Female-only | 2830 | 2830 |
OBC-NCL | Gender-Neutral | 2954 | 4059 |
OBC-NCL | Female-only | 7709 | 7907 |
SC | Gender-Neutral | 2241 | 2446 |
SC | Female-only | 3527 | 3527 |
ST | Gender-Neutral | 1091 | 1199 |
Mathematics and Computing (4 Years, Bachelor of Technology)
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
AI | OPEN | Gender-Neutral | 1481 | 1924 |
AI | OPEN | Female-only | 4466 | 5444 |
AI | OPEN (PwD) | Gender-Neutral | 90 | 90 |
AI | OPEN (PwD) | Female-only | 37P | 37P |
AI | EWS | Gender-Neutral | 246 | 321 |
AI | EWS | Female-only | 634 | 634 |
AI | OBC-NCL | Gender-Neutral | 576 | 883 |
AI | OBC-NCL | Female-only | 2137 | 2664 |
AI | OBC-NCL (PwD) | Gender-Neutral | 87 | 87 |
AI | SC | Gender-Neutral | 473 | 674 |
AI | SC | Female-only | 1148 | 1244 |
AI | ST | Gender-Neutral | 127 | 372 |
AI | ST | Female-only | 773 | 773 |
Mechanical Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|
OPEN | Gender-Neutral | 4787 | 7286 |
OPEN | Female-only | 14049 | 16650 |
OPEN (PwD) | Gender-Neutral | 248P | 248P |
EWS | Gender-Neutral | 851 | 1170 |
EWS | Female-only | 2399 | 2630 |
OBC-NCL | Gender-Neutral | 2045 | 2829 |
OBC-NCL | Female-only | 5979 | 7099 |
SC | Gender-Neutral | 1080 | 1749 |
SC | Female-only | 3003 | 3170 |
ST | Gender-Neutral | 614 | 871 |
ST | Female-only | 1257 | 1424 |
Metallurgical Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|
OPEN | Gender-Neutral | 8214 | 11398 |
OPEN | Female-only | 16852 | 20035 |
EWS | Gender-Neutral | 1690 | 1884 |
EWS | Female-only | 2867 | 3163 |
OBC-NCL | Gender-Neutral | 3456 | 4561 |
OBC-NCL | Female-only | 8175 | 8690 |
SC | Gender-Neutral | 2278 | 2871 |
SC | Female-only | 3646 | 3827 |
ST | Gender-Neutral | 1191 | 1316 |
ST | Female-only | 1801 | 1932 |
Mining Engineering (4 Years, Bachelor of Technology)
Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|
OPEN | Gender-Neutral | 11434 | 14243 |
OPEN | Female-only | 19228 | 24539 |
EWS | Gender-Neutral | 1935 | 2139 |
EWS | Female-only | 3558 | 3793 |
OBC-NCL | Gender-Neutral | 4608 | 5319 |
OBC-NCL | Female-only | 8188 | 9767 |
SC | Gender-Neutral | 2068 | 3019 |
SC | Female-only | 3930 | 4254 |
ST | Gender-Neutral | 1305 | 1368 |
ST | Female-only | 1662 | 1800 |
For more detailed and updated information, visit the official website, JoSaa.
How to Use This Data
Compare with your rank: Check whether your rank is above or below the closing rank.
Plan your strategy: If you’re close to the cut-off, you might get the branch in the spot round.
Check trends: See which branches have higher demand (CSE, EE) and which remain open longer (Mining, Ceramic, Pharmaceutical).
Backup options: Lower-demand branches can be good choices if you want the IIT tag with safer admission.
Tips for Future IIT BHU Aspirants
Keep branch preferences clear: Decide whether the branch or the institute matters more; top branches close early.
Do not rely on the first round alone: Last round cut-offs can sometimes be more favorable due to upgradation and withdrawals.
Understand reservation benefits: Use your category-specific cut-offs for accurate clarity.
Follow official JoSAA announcements: Always depend on official sources for authentic data.
FAQs
Q1. I got an IIT BHU Engineering Physics (dual degree) and an IIST Aerospace Engineering. What should I do? Why?
A: Choose based on passion and long-term goals. If you enjoy physics and research, the IIT BHU dual degree is a great fit. Aerospace at IIST is niche and focused on space tech. Compare faculty, placements, and campus life before deciding.
Q2. What is the admission process at IIT BHU, and the minimum cut-off?
A: Admission happens through JEE Advanced followed by JoSAA counselling. Cut-offs vary by branch: CSE often closes below 1500 rank, while other branches can extend up to 20,000+. Your category and seat type also matter.
Q3. Why does the IIT BHU EEE cut-off go lower when placements are strong?
A: Cut-offs depend on demand, not just placements. While EEE has excellent placements, fewer students prefer it compared to CSE, leading to lower cut-offs despite strong outcomes.
Q4. How much rank is needed to get into IIT BHU?
A: For CSE, aim below 1500 in JEE Advanced. For EE, ECE, and ME, ranks up to ~7000 are competitive. Some branches may extend beyond 10,000 depending on category and availability.
Q5. What should I do to clear the JEE Advanced cut-off?
A: Strengthen concepts, practice consistently, and manage time well. Take mock tests, review mistakes, and focus on weak areas. A disciplined study plan and quality resources are essential.
Career Plan B: How We Help You
At Career Plan B, we help students make smart decisions between allotments and personal preferences.
Personalized Counseling: One-on-one guidance on whether to accept, float, or withdraw a seat.
College & Branch Insights: Realistic details about placements, faculty, and growth opportunities.
Counseling Strategy: Assistance with JoSAA rounds, CSAB, and spot rounds, including refund guidance.
Career Roadmapping: Aligns your decisions with long-term career goals to avoid regret later.
👉 With Career Plan B, you make confident, stress-free, and well-informed choices. Book your free counseling session today and secure your path to success.
Have any doubts?
📞 Contact our expert counsellor today and get all your questions answered!
Conclusion
The IIT BHU branch wise cutoff data for 2025’s last round reveals the intense competition across all engineering disciplines, with computer science and electrical engineering maintaining premium positions. Students who analyze these cutoff trends can make informed decisions about their rank targets and counselling strategies for future attempts. The final round cutoffs at IIT BHU reflect both the institution’s reputation and the strategic choices students make during counselling. Use this comprehensive cutoff analysis to set realistic expectations while preparing for JEE Advanced and planning your admission strategy, remembering that cutoffs fluctuate based on exam difficulty and candidate pool dynamics each year.